Sign up to stay up to date on the Wapello County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 S Davis Street 3 1 N/A $117,700 Unknown 2 days
102 N Ward Street 2 1 N/A $77,500 Unknown 2 days
413 S Weller S 2 1 N/A $59,900 Unknown 4 days
427 Elmdale Avenue 2 1 N/A $89,000 Unknown 4 days
319 Waverly Avenue 2 N/A N/A $49,000 Unknown 4 days
708 N Johnson Avenue 3 1 N/A $99,000 Unknown 5 days
122 S Milner Street 3 2 N/A $119,900 Unknown 6 days
63rd Avenue N/A N/A N/A $525,000 Unknown 6 days
411 N Ash Street 4 2 N/A $159,000 Unknown 6 days
2645 Meadowdale Street 4 3 N/A $225,000 Unknown 6 days
1402 Brentwood Drive 4 3 N/A $240,000 Unknown 8 days
714 Edwards Drive 3 2 N/A $285,000 Unknown 9 days
517 E Alta Vista Avenue 4 3 N/A $315,000 Unknown 10 days
4924 160th Avenue N/A 1 N/A $379,900 Unknown 12 days
913 Russell Street 6 2 N/A $99,000 Unknown 11 days
2704 Kenwood Street 3 1 N/A $170,000 Unknown 12 days
1018 W Mary Street 3 3 N/A $224,900 Unknown 12 days
536 Burrhus Street 2 1 N/A $100,000 Unknown 15 days
301 W Main Street N/A N/A N/A $325,000 Unknown 16 days
309 Bryan Road 3 2 N/A $165,000 Unknown 16 days
137 S Ransom 3 1 N/A $134,000 Unknown 17 days
502 Forrest Avenue N/A N/A N/A $219,000 Unknown 23 days
914 Boone 3 1 N/A $115,000 Unknown 24 days
108 S Moore Street 3 2 N/A $229,900 Unknown 28 days
401 N Sheridan 4 2 N/A $149,900 Unknown 30 days
321 Wildwood Drive 3 1 N/A $159,500 Unknown 30 days
314 Mccarroll Drive 4 2 N/A $224,900 Unknown 30 days
413 E Maple Avenue 4 3 N/A $159,500 Unknown 31 days
1221 W Finley 3 1 N/A $115,000 Unknown 32 days
407 Appanoose Street 3 1 N/A $114,000 Unknown 33 days
356 Lynwood Avenue 4 2 N/A $189,000 Unknown 34 days
102 N James Street 2 2 N/A $109,000 Unknown 37 days
2007 N Court Street 4 2 N/A $255,000 Unknown 39 days
114 S Ferry Street 2 1 N/A $129,000 Unknown 39 days
525 W Rochester Road 3 1 N/A $120,000 Unknown 40 days
608 Gladstone Street 2 1 N/A $72,000 Unknown 41 days
315 Mccarroll Drive 3 2 N/A $175,000 Unknown 46 days
130 S Iowa Avenue 4 2 N/A $114,500 Unknown 45 days
1007 Hackberry Street 3 2 N/A $95,500 Unknown 46 days
9290 100th Street 2 1 N/A $134,999 Unknown 46 days
524 S Ferry 1 1 N/A $49,000 Unknown 47 days
1212 Hutchinson 5 4 N/A $295,000 Unknown 48 days
401 Burrhus Street 4 2 N/A $149,000 Unknown 51 days
2356 Timberlane Heights 5 3 N/A $399,900 Unknown 52 days
44 Woodshire Drive 4 3 N/A $268,000 Unknown 52 days
502 N Court 4 3 N/A $86,500 Unknown 53 days
711 Riverside Lane 2 1 N/A $99,900 Unknown 56 days
417 E 2nd N/A N/A N/A $249,000 Unknown 62 days
598 High Street 5 1 N/A $129,000 Unknown 62 days
1671 S Milner Street 5 4 N/A $799,000 Unknown 69 days
Average: 3.2 1.9 0 $186,158 $0 126 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 N Jefferson Street 3 2 N/A $139,000 Unknown 42 days
210 Spring Street N/A N/A N/A $45,000 Unknown 68 days
3623 Little Soap Rd. 3 2 N/A $369,000 Unknown 100 days
9244 94th Avenue 4 2 N/A $439,000 Unknown 66 days
715 Lillian Street 2 N/A N/A $63,500 Unknown 59 days
330 S Ransom Street 2 1 N/A $90,000 Unknown 40 days
915 S Hancock Street 1 1 N/A $49,900 Unknown 49 days
450 S Willard Street 1 1 N/A $33,000 Unknown 82 days
2539 Kenwood 4 2 N/A $175,000 Unknown 61 days
801 Clinton Ave. 3 1 N/A $102,000 Unknown 46 days
506 Market Street N/A N/A N/A $9,000 Unknown 32 days
317 Taft 2 1 N/A $149,900 Unknown 57 days
502 Frank Street 4 1 N/A $87,500 Unknown 51 days
6628 20th Street 4 3 N/A $230,000 Unknown 64 days
11530 48th Street N/A N/A N/A $125,000 Unknown 40 days
105 S Milner 3 2 N/A $139,000 Unknown 84 days
2722 Clearview 2 2 N/A $179,500 Unknown 51 days
309 W Maple Avenue 3 2 N/A $125,000 Unknown 66 days
408 Hamilton Street 3 1 N/A $124,000 Unknown 76 days
202 N Ash Street 4 2 N/A $199,000 Unknown 98 days
17 Greenbriar Lane 5 5 N/A $265,000 Unknown 79 days
305 Shaul Ave 4 N/A N/A $339,000 Unknown 85 days
433 Mckinley Avenue 3 2 N/A $149,000 Unknown 91 days
714 Queen Anne Avenue 3 2 N/A $139,900 Unknown 101 days
309 S Madison 1 1 N/A $35,500 Unknown 80 days
418 S Willard Street 1 2 N/A $82,000 Unknown 101 days
903 Richmond Avenue 3 1 N/A $75,000 Unknown 107 days
110 S Ferry 3 2 N/A $105,000 Unknown 108 days
608 Winchester 3 3 N/A $245,000 Unknown 143 days
1621 N Elm Street 3 5 N/A $359,900 Unknown 197 days
13437 Angle Road 3 3 N/A $299,900 Unknown 142 days
14872 Hwy 149 2 1 N/A $275,000 Unknown 145 days
1922 Greenwood Drive 3 3 N/A $215,000 Unknown 155 days
817 Chester Avenue 3 2 N/A $149,900 Unknown 168 days
19388 87th 4 3 N/A $430,000 Unknown 114 days
7604 Cliffland Rd N/A N/A N/A $220,000 Unknown 45 days
122 S Iowa N/A N/A N/A $19,500 Unknown 34 days
105 Caster Street 3 1 N/A $14,000 Unknown 34 days
515 E 4th Street 4 2 N/A $96,300 Unknown 384 days
12260 Sycamore Road N/A N/A N/A $504,122 Unknown 112 days
1314 Albia Road N/A N/A N/A $165,000 Unknown 31 days
22271 Bluegrass Road N/A N/A N/A $798,600 Unknown 205 days
10550 Rutledge Road N/A N/A N/A $208,250 Unknown 59 days
147 N Ward Street N/A 3 N/A $61,000 Unknown 157 days
17000 100th Ave N/A N/A N/A $49,900 Unknown 148 days
11010 Highland Center Road N/A N/A N/A $199,950 Unknown 65 days
7133 S Walnut N/A N/A N/A $155,000 Unknown 611 days
Average: 2.9 2.0 0 $181,489 $0 93 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1335 N Elm 1 2 N/A $150,000 $142,500 Unknown 42 days 9/22/23
430 E Park Avenue 2 1 N/A $134,900 $131,000 Unknown 58 days 9/22/23
1514 W Main Street N/A N/A N/A $52,000 $43,500 Unknown 344 days 9/22/23
2517 N Green Street 4 3 N/A $264,000 $264,000 Unknown 56 days 9/21/23
914 Sheffield 3 1 N/A $28,900 $29,000 Unknown 41 days 9/19/23
902 Lillian 2 1 N/A $49,900 $45,000 Unknown 95 days 9/19/23
1052 Lillian Street 2 2 N/A $75,000 $75,000 Unknown 88 days 9/15/23
12882 50th Street 3 2 N/A $209,900 $195,000 Unknown 241 days 9/15/23
201 N Fairview Avenue 2 2 N/A $115,000 $115,000 Unknown 36 days 9/13/23
2606 Marilyn Road 2 1 N/A $159,900 $150,000 Unknown 49 days 9/13/23
222 S Ransom Street 2 1 N/A $82,500 $74,000 Unknown 65 days 9/13/23
1970 Little Soap 2 2 N/A $269,900 $265,000 Unknown 45 days 9/8/23
33 Brookwood Court 4 3 N/A $379,000 $372,000 Unknown 45 days 9/8/23
502 Fahrney Boulevard 3 3 N/A $219,000 $219,000 Unknown 110 days 9/6/23
418 Lillian 3 2 N/A $109,000 $100,000 Unknown 48 days 9/5/23
704 High Street 2 1 N/A $76,500 $78,000 Unknown 95 days 9/1/23
8958 163rd Avenue 3 1 N/A $70,000 $59,000 Unknown 331 days 9/1/23
521 S Ransom 2 1 N/A $136,900 $136,900 Unknown 66 days 8/31/23
Lake Rd. N/A N/A N/A $39,000 $37,000 Unknown 40 days 8/30/23
Lake Road N/A N/A N/A $45,000 $43,000 Unknown 40 days 8/30/23
2640 Kenwood 3 2 N/A $109,900 $100,000 Unknown 53 days 8/30/23
500 E Alta Vista N/A N/A N/A $92,000 $85,000 Unknown 38 days 8/28/23
1019 Glenwood Avenue 4 3 N/A $210,000 $206,000 Unknown 90 days 8/28/23
4172 Ashland Road 3 1 N/A $159,900 $150,000 Unknown 199 days 8/25/23
323 Oceola Street 1 1 N/A $42,000 $37,500 Unknown 59 days 8/24/23
6132 Cliffland Road 2 1 N/A $175,000 $170,000 Unknown 94 days 8/24/23
702 E 2nd Street 5 2 N/A $169,000 $182,000 Unknown 54 days 8/23/23
811 Wildwood 3 1 N/A $60,000 $56,000 Unknown 31 days 8/22/23
21234 132nd Street 3 2 N/A $499,000 $499,000 Unknown 63 days 8/22/23
1533 N Van Buren Avenue 4 3 N/A $279,000 $267,500 Unknown 111 days 8/22/23
826 Glenwood 3 2 N/A $150,000 $150,000 Unknown 62 days 8/21/23
10 Brookwood Court 3 3 N/A $395,000 $385,000 Unknown 34 days 8/16/23
1315 N Van Buren 3 1 N/A $135,000 $135,750 Unknown 35 days 8/15/23
520 Gladstone 2 1 N/A $49,000 $49,000 Unknown 39 days 8/15/23
11939 118th Street 3 3 N/A $219,900 $215,000 Unknown 108 days 8/15/23
1007 Center Avenue 4 2 N/A $132,000 $130,000 Unknown 65 days 8/11/23
128 W Alta Vista Avenue 2 3 N/A $175,000 $173,000 Unknown 84 days 8/11/23
603 S Moore 3 1 N/A $63,000 $63,000 Unknown 98 days 8/11/23
241 S Ward Street 3 2 N/A $128,000 $124,000 Unknown 102 days 8/11/23
620 N Court Street 4 3 N/A $178,000 $180,000 Unknown 106 days 8/10/23
1230 Greenwood Drive 2 1 N/A $129,000 $134,000 Unknown 43 days 8/8/23
1975 Greenwood Drive 3 3 N/A $219,900 $217,500 Unknown 92 days 8/8/23
564 Crestview Avenue 3 3 N/A $240,000 $235,000 Unknown 95 days 8/8/23
610 Lake Road 3 2 N/A $180,000 $170,000 Unknown 50 days 7/28/23
830 Wabash Avenue 2 1 N/A $77,000 $77,400 Unknown 70 days 7/28/23
202 Oakwood Avenue 4 2 N/A $175,000 $165,000 Unknown 81 days 7/28/23
1317 Castle Street 2 1 N/A $99,900 $97,100 Unknown 108 days 7/27/23
915 E 2nd Street 3 2 N/A $30,000 $18,400 Unknown 116 days 7/25/23
1515 Chester Avenue 3 2 N/A $164,000 $164,000 Unknown 42 days 7/24/23
330 Evergreen Street 3 1 N/A $29,500 $22,000 Unknown 88 days 7/24/23
Average: 2.9 1.9 0 $158,583 $154,198 $0 91 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183