Sign up to stay up to date on the Pella Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Lillian Street 2 1 N/A $100,000 Unknown 1 day
518 E Oak 3 2 N/A $88,000 Unknown 1 day
500 Leighton 3 1 N/A $65,000 Unknown 2 days
1103 7th E Avenue 3 2 N/A $300,000 Unknown 1 day
23117 110th Avenue 3 1 N/A $152,500 Unknown 2 days
308 8th Street 3 1 960 $110,000 $114 1 day
105 N 3rd 3 1 N/A $15,000 Unknown 3 days
5902 E Highway 24 4 3 2,566 $399,900 $155 1 day
719 Minneopa Avenue 2 1 N/A $109,000 Unknown 2 days
32101 Falcon Drive N/A N/A N/A $270,000 Unknown 2 days
524th St Street N/A N/A N/A $75,000 Unknown 3 days
302 N Fifth Street 2 1 N/A $149,900 Unknown 3 days
102 Brandel Lane 3 2 1,900 $165,000 $86 2 days
509 18th E Avenue 3 N/A N/A $349,900 Unknown 3 days
32103 Falcon Drive N/A N/A N/A $235,000 Unknown 2 days
32020 Falcon Drive N/A N/A N/A $59,000 Unknown 2 days
302 S 3rd Street N/A N/A N/A $59,000 Unknown 4 days
607 19th Street 4 3 1,668 $165,500 $99 3 days
205 E 4th Street 3 2 N/A $134,500 Unknown 5 days
1107 E Broadway Avenue 3 2 N/A $250,000 Unknown 4 days
703 Fisk Ave 3 3 2,199 $198,000 $90 3 days
215 N Jefferson Street 2 1 N/A $149,000 Unknown 5 days
931 S D Street 2 2 N/A $168,000 Unknown 4 days
108 N Benton 2 1 N/A $70,000 Unknown 4 days
1019 Glenwood Avenue 4 3 N/A $210,000 Unknown 4 days
309 N Main Street N/A N/A N/A $169,900 Unknown 5 days
0000 Mink Boulevard N/A N/A N/A $149,000 Unknown 4 days
23932 Rose Trail 3 2 N/A $425,000 Unknown 3 days
23932 Rose Trail 3 2 N/A $425,000 Unknown 3 days
1100 Co Hwy G59 Highway N/A N/A N/A $800,000 Unknown 4 days
20390 Highway 5 4 2 1,770 $145,000 $81 449 days
704 High Street 2 1 N/A $79,000 Unknown 5 days
2040 Sapphire Lane 2 2 N/A $249,000 Unknown 5 days
2312 Lake Trail 3 2 N/A $220,000 Unknown 5 days
303 E Hempstead Avenue 2 2 N/A $124,999 Unknown 7 days
200 N Miles Street 3 3 N/A $249,900 Unknown 8 days
528 W Maple St 2 2 N/A $108,000 Unknown 7 days
104 W Jackson Street N/A N/A N/A $425,000 Unknown 8 days
32105 Falcon Drive N/A N/A N/A $225,000 Unknown 7 days
618 W State Street 3 2 N/A $250,000 Unknown 8 days
200 Th Avenue N/A N/A N/A $210,000 Unknown 9 days
501 W Jefferson Avenue N/A N/A N/A $179,900 Unknown 9 days
204 E 9th Street N/A N/A N/A $1,250,000 Unknown 143 days
14510 Hickory Boulevard N/A N/A N/A $175,000 Unknown 10 days
20751 Geyer Trail N/A N/A N/A $309,500 Unknown 7 days
202 N Main Street 3 2 N/A $115,000 Unknown 10 days
717 S Webster Street 3 1 N/A $139,000 Unknown 9 days
822 S 15th Street 3 1 N/A $85,000 Unknown 9 days
2182 Smoketree Avenue 4 1 N/A $174,500 Unknown 9 days
422 Cleveland Avenue 3 2 1,447 $165,500 $114 8 days
Average: 3.0 2.0 1,764 $210,773 $110 90 days
Viewing 1 - 50 of 559
Viewing 1 - 50 of 559
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4226 118th Avenue N/A N/A N/A $250,000 Unknown 59 days
6 Schwartz Drive 3 2 N/A $174,000 Unknown 39 days
812 Pearson Drive 2 1 N/A $124,900 Unknown 33 days
2 Windsor 3 2 1,461 $132,500 $90 6 days
21080 Loon Trail 2 1 N/A $130,000 Unknown 36 days
104 E South E Street 2 1 N/A $65,000 Unknown 37 days
409 N Adella Street 2 1 N/A $35,000 Unknown 40 days
13333 Palm Trail 4 2 3,292 $299,000 $90 9 days
109 S Cherry Street 1 2 N/A $95,000 Unknown 38 days
19675 87th Street 3 2 N/A $559,500 Unknown 25 days
13333 Palm Trail 4 2 3,292 $299,000 $90 14 days
353 Osceola Street 1 1 N/A $65,000 Unknown 49 days
1526 S 18th Street 2 2 N/A $18,000 Unknown 46 days
310 Henry Drive 2 1 N/A $124,500 Unknown 45 days
1020 S O Street 3 2 N/A $289,900 Unknown 47 days
1993 735th Avenue 2 2 N/A $1,600,000 Unknown 126 days
717 W Jackson Street 3 1 N/A $159,000 Unknown 32 days
24101 Jewel Avenue N/A N/A N/A $35,000 Unknown 36 days
1106 4th E Avenue 3 2 N/A $179,900 Unknown 22 days
1306 255th Street 3 1 N/A $179,900 Unknown 81 days
1001 Southview Drive 3 3 N/A $279,000 Unknown 45 days
00 Wheat Avenue N/A N/A N/A $342,000 Unknown 53 days
19660 Flax Trail 3 2 N/A $250,000 Unknown 25 days
19660 Flax Trail 3 2 N/A $250,000 Unknown 25 days
1988 Chester Avenue 3 2 N/A $145,000 Unknown 49 days
457 S Ward Street 2 1 N/A $117,000 Unknown 53 days
1109 5th Street 3 2 N/A $139,000 Unknown 42 days
603 S Moore 3 1 N/A $63,000 Unknown 42 days
23751 125th Street 2 1 N/A $700,000 Unknown 50 days
209 W Golf Avenue 3 2 N/A $188,000 Unknown 57 days
259 E Golf Avenue 4 4 N/A $265,000 Unknown 71 days
303 N Center Street 2 1 N/A $84,900 Unknown 47 days
103 S Madison Street 2 N/A N/A $145,000 Unknown 46 days
401 N 3rd Street 3 2 N/A $149,900 Unknown 29 days
410 E Adams Avenue 2 2 N/A $159,900 Unknown 46 days
130 E Rochester 3 2 N/A $175,000 Unknown 47 days
718 Fox Run Drive 5 6 N/A $550,000 Unknown 188 days
814 N H Street N/A N/A N/A $18,000 Unknown 31 days
847 Country Lane Road 3 3 N/A $197,500 Unknown 64 days
1003 4th E Avenue 3 2 N/A $152,000 Unknown 40 days
620 N Court Street 4 3 N/A $179,900 Unknown 61 days
917 N Johnson Avenue 2 1 N/A $82,000 Unknown 58 days
1001 2 N/A N/A $155,000 Unknown 46 days
5 N East Street 4 3 1,729 $89,000 $51 39 days
1304 Hamilton Street 3 1 N/A $189,000 Unknown 47 days
12268 Parkside Drive 3 3 N/A $399,000 Unknown 83 days
208 Third W Avenue 3 2 N/A $175,000 Unknown 40 days
808 E Woodland Avenue 2 1 N/A $109,900 Unknown 57 days
205 S Main Street 4 3 N/A $154,000 Unknown 29 days
4 Bennink Lane 3 2 N/A $275,000 Unknown 91 days
Average: 2.9 2.0 2,310 $257,134 $118 88 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Nuthatch Avenue N/A N/A N/A $170,000 $170,000 Unknown 56 days 6/15/23
713 S 20th Street 3 2 N/A $154,000 $147,000 Unknown 35 days 6/2/23
15091 Eddyville Road 4 2 N/A $185,000 $185,000 Unknown 56 days 6/2/23
0 Us Hwy 34 E Highway N/A N/A N/A $30,000 $16,000 Unknown 77 days 6/2/23
1007 Pleasant Plain Road N/A N/A N/A $97,000 $80,000 Unknown 112 days 6/2/23
53895 E 3rd Street 2 2 1,638 $249,000 None Unknown 91 days 6/1/23
147th Street N/A N/A N/A $575,250 $537,420 Unknown 85 days 6/1/23
410 6th W Avenue 2 2 N/A $212,900 $197,500 Unknown 204 days 6/1/23
416 6th W Avenue 2 2 N/A $212,900 $197,500 Unknown 212 days 6/1/23
806 N Johnson 3 2 N/A $65,000 $65,000 Unknown 277 days 6/1/23
105 Linden Lane 3 3 N/A $336,500 $336,500 Unknown 0 days 5/31/23
2210 W Main Street 2 1 N/A $69,900 $65,000 Unknown 40 days 5/31/23
241 College Street 3 2 N/A $79,000 $65,000 Unknown 40 days 5/31/23
2320 Glasgow Road 3 3 N/A $439,000 $455,500 Unknown 47 days 5/31/23
20626 115th Street 3 2 N/A $385,000 $376,000 Unknown 49 days 5/31/23
421 N Clay Street 4 2 N/A $154,900 $150,000 Unknown 56 days 5/31/23
1136 Burns Avenue 2 1 N/A $85,000 $83,430 Unknown 57 days 5/31/23
10691 Willdflower Dr Unit A 3 3 2,478 $383,000 None Unknown 46 days 5/31/23
504 W Merrill Avenue 3 2 N/A $169,900 $169,900 Unknown 135 days 5/31/23
638 N 7th N Street 2 1 N/A $65,000 $57,000 Unknown 315 days 5/31/23
2 Parkside Drive N/A N/A N/A $80,000 $40,000 Unknown 491 days 5/31/23
526 Glenwood Street 4 2 N/A $82,000 $80,000 Unknown 1 day 5/30/23
304 N Elm Street 2 2 N/A $98,000 $98,000 Unknown 43 days 5/30/23
2534 Glasgow Road 4 3 N/A $389,999 $385,000 Unknown 91 days 5/30/23
469 N 9th Street 4 2 N/A $176,500 $175,000 Unknown 133 days 5/30/23
510 N C Street 3 3 N/A $190,000 $190,000 Unknown 0 days 5/26/23
548 Minnesota Street 2 1 N/A $50,000 $50,000 Unknown 37 days 5/26/23
1109 N Market Street 4 2 N/A $169,900 $155,000 Unknown 38 days 5/26/23
0 Otter Hills Lane #3 N/A N/A N/A $44,000 $38,000 Unknown 44 days 5/26/23
1394 Ginkgo Avenue 4 2 N/A $290,000 $295,000 Unknown 45 days 5/26/23
301 E Depot Street 4 2 N/A $182,900 $183,000 Unknown 58 days 5/26/23
71 Schwartz Drive 5 3 N/A $259,000 $251,000 Unknown 60 days 5/26/23
13369 150th Avenue 2 1 N/A $179,000 $170,000 Unknown 81 days 5/26/23
24 Birchwood Lake Knolls 4 4 N/A $359,000 $345,000 Unknown 95 days 5/26/23
1429 Casa Blanca Lane 3 1 N/A $109,500 $102,500 Unknown 205 days 5/26/23
434 N Quincy Avenue 3 2 N/A $119,500 $117,500 Unknown 269 days 5/26/23
140 N 4th Street N/A N/A N/A $4,800 $3,000 Unknown 577 days 5/26/23
0 Kent Avenue N/A N/A N/A $97,500 $105,000 Unknown 27 days 5/25/23
32270 Teal Lane 2 1 248 $110,000 None Unknown 17 days 5/25/23
602 N F Street 3 2 N/A $129,900 $130,000 Unknown 42 days 5/25/23
30302 Hickory Hill Road 2 1 N/A $235,000 $216,000 Unknown 58 days 5/25/23
207 Riverview Drive 2 N/A N/A $134,900 $134,900 Unknown 62 days 5/25/23
1712 Grant Street N/A N/A N/A $45,000 None Unknown 72 days 5/25/23
278th Street N/A N/A N/A $417,100 $417,100 Unknown 90 days 5/25/23
229 E 2nd Street N/A N/A N/A $95,000 $85,000 Unknown 268 days 5/25/23
213 Honeymoon Street 1 1 N/A $85,000 $84,000 Unknown 55 days 5/24/23
301 1st Street N/A N/A N/A $7,500 $5,500 Unknown 65 days 5/24/23
1024 Clinton 2 1 N/A $110,000 $105,000 Unknown 65 days 5/24/23
303 N Center Street 2 1 N/A $79,900 $74,500 Unknown 67 days 5/24/23
1708-A Linden Drive 2 2 N/A $159,900 $152,000 Unknown 64 days 5/23/23
Average: 2.9 1.9 1,950 $188,604 $778,008 $0 127 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588