Sign up to stay up to date on the Pella Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Crestview Ave 2 1 1,200 $139,000 $115 Unknown
416 Sawyers Ct 3 1 1,469 $152,500 $103 Unknown
Tbd 170th St N/A N/A N/A $490,900 Unknown Unknown
623 Grace St 3 2 2,935 $249,900 $85 Unknown
904 S 6th St 3 2 1,241 $210,000 $169 Unknown
116 N Ash St 3 2 1,386 $85,000 $61 Unknown
408 N D Unit #2g St Unit 2G 2 1 614 $63,000 $102 Unknown
506 E Pierce 3 2 1,092 $235,000 $215 Unknown
1015 B Ave W 2 1 960 $20,000 $20 Unknown
301 N 4th St 3 1 1,928 $89,900 $46 Unknown
101 N Sheridan Ave 4 2 1,362 $145,000 $106 Unknown
1003 S 4th St 2 2 1,325 $92,000 $69 Unknown
6947 205th Trl 3 2 1,664 $379,900 $228 Unknown
437 N 10th St 4 1 1,909 $139,900 $73 Unknown
514 N Butler St 3 2 1,132 $135,000 $119 Unknown
108 Elm St N/A N/A N/A $55,000 Unknown Unknown
Tbd Harvest Ave N/A N/A N/A $135,900 Unknown Unknown
207 N 13th St N/A N/A N/A $99,900 Unknown Unknown
1008 N B St 4 3 3,734 $249,000 $66 Unknown
1315 Mowrey Ave 2 1 1,056 $124,000 $117 Unknown
115 Highland Ave 2 3 1,632 $325,000 $199 Unknown
304 E Oak Cir 4 3 2,148 $359,900 $167 Unknown
1201 Gurley Ave 3 2 1,232 $99,900 $81 Unknown
176 E Alta Vista Ave 4 2 1,962 $179,900 $91 Unknown
12149 Overturf Dr 3 1 2,088 $285,000 $136 Unknown
508 S Tacoma Ave 2 1 744 $89,000 $119 Unknown
411 N 15th St 2 2 1,344 $189,900 $141 Unknown
1121 3rd Ave E 3 2 1,544 $210,000 $136 Unknown
1437 Swanson Ave 1 2 640 $95,000 $148 Unknown
418 N 19th Street 3 2 1,408 $159,900 $113 4 days
1594 Broad St 3 2 2,288 $625,000 $273 Unknown
124 Deppe Ln 3 4 2,255 $270,000 $119 Unknown
113 N Market Street N/A N/A 2,625 $64,000 $24 5 days
14744 180th St 3 3 1,584 $399,900 $252 Unknown
632 N Cooper 2 1 1,178 $135,000 $114 Unknown
701 E Lowe Unit 323 2 2 1,129 $135,000 $119 Unknown
201 E Fillmore Ave 2 2 1,476 $239,900 $162 Unknown
556 Chester Ave 4 2 1,866 $79,900 $42 Unknown
1421 Swanson 2 1 616 $89,500 $145 Unknown
115 Bonita Ave 3 2 1,500 $120,000 $80 Unknown
407 E Kirkwood Ave 3 1 1,134 $119,500 $105 Unknown
1304 7th Ave E 3 2 1,528 $159,900 $104 Unknown
17308 Meadow Lark Court N/A N/A N/A $70,000 Unknown 7 days
401 N College St 4 3 1,404 $290,000 $206 Unknown
62 Schwartz Dr 4 4 2,704 $287,500 $106 Unknown
1834 Eaton Ave 3 2 2,111 $538,000 $254 Unknown
4001 145th St 4 3 2,066 $475,000 $229 Unknown
21000 Blazing Star Court 2 2 960 $200,000 $208 9 days
208 W Washington St N/A N/A N/A $179,000 Unknown Unknown
000 310th Ave N/A N/A N/A $433,834 Unknown Unknown
Average: 3.0 2.1 1,740 $227,884 $137 176 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 E Ave E 3 2 1,008 $154,900 $153 Unknown
1606 Green St 4 3 2,075 $295,000 $142 Unknown
509 17th Ave E 4 3 2,080 $400,000 $192 Unknown
401 K Ave E 4 2 2,406 $165,000 $68 Unknown
128 E Main St 3 1 1,024 $63,000 $61 Unknown
37 Woodshire Dr 3 3 3,196 $205,000 $64 Unknown
15502 Rock Bluff Rd 2 N/A N/A $1,299,999 Unknown Unknown
18163 205th St 2 2 1,140 $479,000 $420 Unknown
1556 County Road 2375 5 3 3,378 $465,000 $137 6 days
217 N Hancock St 3 1 1,170 $102,000 $87 Unknown
916 W Reed Street 2 2 1,050 $129,900 $123 1 day
404 W Stone 2 1 864 $35,000 $40 Unknown
1116 High Ave W N/A N/A N/A $13,500 Unknown Unknown
910 1st Ave E 3 2 1,566 $165,000 $105 Unknown
23429 Hwy 2 2 1 1,008 $120,000 $119 Unknown
248th St N/A N/A N/A $276,500 Unknown Unknown
715 N Water 3 2 1,457 $180,000 $123 13 days
2 Birchwood Hill Dr 3 3 1,864 $289,900 $155 Unknown
818 E Finley Ave N/A N/A 1,120 $59,000 $52 Unknown
16 Carter Ct 5 2 2,020 $250,000 $123 Unknown
720 Overman Ave 5 3 1,183 $180,000 $152 Unknown
212 W Lee St 3 2 2,104 $124,777 $59 Unknown
13023 430th St 1 1 800 $134,900 $168 Unknown
1025 S James St 3 1 960 $165,000 $171 Unknown
904 6th Ave E 2 1 1,636 $179,900 $109 Unknown
1586 County Road 1390 3 1 1,272 $102,000 $80 18 days
419 N Main Street 3 2 2,352 $179,900 $76 18 days
824 S Adella 2 1 968 $55,000 $56 Unknown
10529 Wildflower Drive 4 3 3,008 $575,000 $191 8 days
850 S Moore St N/A N/A N/A $42,000 Unknown Unknown
10744 Wildflower Ridge Road 3 2 2,400 $710,000 $295 29 days
606 Winchester 3 2 1,616 $195,000 $120 Unknown
322 Mahaska St 3 2 1,120 $220,000 $196 Unknown
620 Morris St 3 1 1,124 $65,000 $57 Unknown
14871 Egret Ave 3 6 3,400 $385,000 $113 Unknown
103 7th St 3 3 2,636 $285,000 $108 Unknown
1089 Linby St 3 2 1,859 $179,000 $96 Unknown
22888 Timber Ave 3 1 1,420 $209,900 $147 Unknown
403 S 6th 4 2 1,600 $119,000 $74 Unknown
319 Lincoln Ave 3 2 1,040 $129,900 $124 Unknown
624 Hamilton 3 N/A 912 $110,999 $121 Unknown
602 W Chestnut St 3 1 1,152 $275,000 $238 Unknown
908 Hwy 5 2 1 1,162 $130,000 $111 Unknown
405 S Webster St 2 2 894 $29,000 $32 Unknown
614 C Ave W 2 1 816 $89,900 $110 Unknown
124 N Willard St 3 2 1,799 $109,000 $60 Unknown
1401 Chester Ave 3 2 1,316 $194,900 $148 Unknown
251 125th Ave 2 2 1,789 $545,000 $304 Unknown
1151 Clearview Dr 3 2 1,733 $265,000 $152 Unknown
21486 Highway Oo 4 3 3,616 $399,900 $110 61 days
Average: 2.9 1.9 1,579 $234,387 $131 95 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31702 127th St N/A N/A N/A $199,900 $199,900 Unknown Unknown 3/27/27
1614 Albia Rd 2 1 930 $104,900 $101,000 $108 Unknown 7/24/26
800 E Broadway Ave 3 2 2,386 $214,900 $200,000 $83 Unknown 7/24/26
10 Country Club Dr 4 3 2,160 $349,900 $345,000 $159 Unknown 7/24/26
804 S 4th St 3 1 1,284 $131,500 $107,500 $83 Unknown 7/24/26
1006 S 18th St 2 2 1,360 $175,000 $182,500 $134 Unknown 7/23/26
916 S Main Pl 2 2 1,040 $219,000 $210,000 $201 Unknown 7/23/26
1185 Redwood Ave 3 3 1,645 $199,000 $199,000 $120 Unknown 7/23/26
1954 Teller 3 2 1,688 $325,000 $325,000 $192 Unknown 7/22/26
20502 578th St 3 3 1,725 $148,000 $132,000 $76 Unknown 7/22/26
110th Street N/A N/A N/A $360,400 $360,400 Unknown Unknown 7/22/26
687th Trail N/A N/A N/A $165,550 $149,600 Unknown Unknown 7/22/26
Gray Avenue N/A N/A N/A $290,220 $281,928 Unknown Unknown 7/21/26
2137 623rd Ave 1 1 624 $619,900 $595,000 $953 Unknown 7/21/26
5 Indian Ln 3 2 1,784 $95,000 $100,000 $56 Unknown 7/21/26
931 W Mary St 3 2 1,480 $239,999 $225,500 $152 Unknown 7/20/26
12181 Arapaho Dr 3 2 1,403 $349,000 $325,000 $231 Unknown 7/20/26
14 Cambridge Ct 5 3 3,044 $345,000 $337,500 $110 Unknown 7/20/26
302 K Ave 3 1 1,193 $79,900 $75,000 $62 Unknown 7/20/26
21148 Loon Trl 2 1 768 $159,900 $159,900 $208 Unknown 7/17/26
606 S 3rd St 4 2 1,696 $195,000 $180,000 $106 Unknown 7/17/26
319 Mc Kinley Ave 2 1 760 $145,500 $141,500 $186 Unknown 7/17/26
111 Kells Ave 3 1 1,036 $152,000 $148,000 $142 Unknown 7/17/26
439 N 1st St 3 3 1,377 $146,500 $144,600 $105 Unknown 7/17/26
2000 Mansion Dr 5 4 5,021 $549,000 $495,000 $98 Unknown 7/17/26
313 Lynwood Ave 4 3 1,296 $240,000 $240,000 $185 Unknown 7/16/26
402 4th Ave W 2 2 976 $124,900 $125,000 $128 Unknown 7/16/26
1800 Little Soap Rd 4 3 2,016 $199,000 $190,000 $94 Unknown 7/16/26
914 S Sheridan Ave 3 1 920 $110,000 $103,000 $111 Unknown 7/16/26
906 N 9th St 3 2 1,364 $169,000 $165,000 $120 Unknown 7/16/26
1223 N Fellows St 2 1 720 $109,500 $98,000 $136 Unknown 7/16/26
000 150th St N/A N/A N/A $719,355 $690,000 Unknown Unknown 7/15/26
160th Ave N/A N/A N/A $250,000 $250,000 Unknown Unknown 7/15/26
815 W 4th St 2 2 1,233 $80,000 $77,000 $62 Unknown 7/15/26
114 Geneva Dr 2 2 1,721 $130,000 $100,000 $58 Unknown 7/15/26
305 1st St 3 2 1,400 $289,000 $285,000 $203 Unknown 7/15/26
910 2nd Ave E 4 2 1,678 $190,000 $180,000 $107 Unknown 7/13/26
256 S Moore St 3 3 1,380 $169,900 $169,900 $123 Unknown 7/13/26
104 W North 2 3 1,987 $224,900 $230,000 $115 Unknown 7/10/26
10469 Hwy 2 3 1 1,585 $185,000 $180,000 $113 Unknown 7/10/26
201 W 4th St 4 3 1,578 $249,900 $254,900 $161 Unknown 7/10/26
302 N Van Buren Ave 2 1 1,463 $89,900 $82,500 $56 Unknown 7/10/26
105 W Glendale Rd 4 3 3,876 $479,500 $479,500 $123 Unknown 7/10/26
605 S A St 3 1 1,498 $170,000 $170,000 $113 Unknown 7/10/26
213 S Moore St 4 2 2,019 $175,000 $175,000 $86 Unknown 7/10/26
0 Lot 3 Bridgeview Dr N/A N/A N/A $15,900 $13,500 Unknown Unknown 7/10/26
2151 185th St Unit 7 1 1 960 $57,500 $35,000 $36 Unknown 7/10/26
117 W Wapello St 2 2 1,396 $135,000 $132,500 $94 Unknown 7/9/26
1516 N 14th St 3 1 1,308 $185,000 $180,000 $137 Unknown 7/9/26
208 W Pleasant 2 1 672 $37,999 $35,000 $52 Unknown 7/9/26
Average: 3.0 1.9 1,578 $233,932 $222,167 $127 1610 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631