Sign up to stay up to date on the Ottumwa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Grace St 3 2 2,935 $249,900 $85 Unknown
116 N Ash St 3 2 1,386 $85,000 $61 Unknown
101 N Sheridan Ave 4 2 1,362 $145,000 $106 Unknown
1315 Mowrey Ave 2 1 1,056 $124,000 $117 Unknown
1201 Gurley Ave 3 2 1,232 $99,900 $81 Unknown
176 E Alta Vista Ave 4 2 1,962 $179,900 $91 Unknown
508 S Tacoma Ave 2 1 744 $89,000 $119 Unknown
1437 Swanson Ave 1 2 640 $95,000 $148 Unknown
124 Deppe Ln 3 4 2,255 $270,000 $119 Unknown
632 N Cooper 2 1 1,178 $135,000 $114 Unknown
556 Chester Ave 4 2 1,866 $79,900 $42 Unknown
1421 Swanson 2 1 616 $89,500 $145 Unknown
115 Bonita Ave 3 2 1,500 $120,000 $80 Unknown
62 Schwartz Dr 4 4 2,704 $287,500 $106 Unknown
1429 Albia Rd N/A N/A N/A $165,000 Unknown Unknown
839 S Moore N/A N/A N/A $55,000 Unknown Unknown
127 Grandview Ave 3 2 1,314 $169,500 $128 Unknown
976 Lillian St 3 1 1,356 $109,000 $80 Unknown
202 Elmdale Ave 1 1 560 $39,000 $69 Unknown
612 Winchester Dr 3 2 1,034 $214,900 $207 Unknown
4513 Point Isabelle 3 2 1,008 $256,000 $253 Unknown
1903 Asbury Ave 4 2 864 $165,000 $190 Unknown
2603 Roemer Ave N/A N/A N/A $299,500 Unknown Unknown
1019 E Court St 3 2 1,590 $339,900 $213 Unknown
2406 N Court St 4 3 1,904 $215,000 $112 Unknown
813 Hutchinson Ave N/A N/A N/A $29,900 Unknown Unknown
2502 N Jefferson 3 2 960 $199,900 $208 Unknown
11995 Rutledge Rd 4 2 2,028 $425,000 $209 Unknown
11652 Rutledge Rd 3 2 2,896 $154,500 $53 Unknown
17 Asbury Cir 3 1 1,056 $125,000 $118 Unknown
209 W Golf Ave 3 2 1,688 $225,000 $133 Unknown
1214 E Fourth St 4 2 1,702 $138,500 $81 Unknown
331 Mc Kinley Ave 2 1 720 $120,000 $166 Unknown
315 Church St N/A N/A N/A $699,000 Unknown Unknown
1816 Greenwood Dr 5 2 2,016 $155,000 $76 Unknown
222 W Maple Ave 3 1 1,148 $95,000 $82 Unknown
309 Bryan Rd 3 2 1,404 $169,900 $121 Unknown
6 Eleaner Dr 4 3 1,640 $324,000 $197 Unknown
1982 Chester 3 1 1,008 $150,000 $148 Unknown
2620 Marilyn Rd 3 2 2,487 $198,500 $79 Unknown
817 Filmore St 2 1 672 $124,900 $185 Unknown
1637 Locust St 2 1 1,064 $125,000 $117 Unknown
16 Weaver Dr 3 3 3,232 $295,000 $91 Unknown
446 N Green St 4 3 1,798 $185,000 $102 Unknown
12659 Hwy 149 4 3 1,344 $309,000 $229 Unknown
406 Crestview Ave 2 2 780 $199,800 $256 Unknown
4924 160th Ave 1 1 1,086 $425,000 $391 Unknown
430 Carter Ave 3 2 1,436 $240,000 $167 Unknown
541 Lillian St 2 1 960 $139,500 $145 Unknown
402 N Weller 2 1 834 $59,500 $71 Unknown
Average: 2.9 1.9 1,565 $171,096 $125 2156 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Woodshire Dr 3 3 3,196 $205,000 $64 Unknown
15502 Rock Bluff Rd 2 N/A N/A $1,299,999 Unknown Unknown
217 N Hancock St 3 1 1,170 $102,000 $87 Unknown
2 Birchwood Hill Dr 3 3 1,864 $289,900 $155 Unknown
818 E Finley Ave N/A N/A 1,120 $59,000 $52 Unknown
16 Carter Ct 5 2 2,020 $250,000 $123 Unknown
720 Overman Ave 5 3 1,183 $180,000 $152 Unknown
1025 S James St 3 1 960 $165,000 $171 Unknown
824 S Adella 2 1 968 $55,000 $56 Unknown
850 S Moore St N/A N/A N/A $42,000 Unknown Unknown
606 Winchester 3 2 1,616 $195,000 $120 Unknown
620 Morris St 3 1 1,124 $65,000 $57 Unknown
319 Lincoln Ave 3 2 1,040 $129,900 $124 Unknown
624 Hamilton 3 N/A 912 $110,999 $121 Unknown
405 S Webster St 2 2 894 $29,000 $32 Unknown
124 N Willard St 3 2 1,799 $109,000 $60 Unknown
1401 Chester Ave 3 2 1,316 $194,900 $148 Unknown
312 Alta Vista N/A N/A N/A $30,000 Unknown Unknown
312 Alta Vista N/A N/A N/A $30,000 Unknown Unknown
312 Alta Vista N/A N/A N/A $30,000 Unknown Unknown
312 Alta Vista N/A N/A N/A $30,000 Unknown Unknown
312 Alta Vista N/A N/A N/A $25,000 Unknown Unknown
312 Alta Vista N/A N/A N/A $20,000 Unknown Unknown
1515 Mowrey 2 1 640 $49,000 $76 Unknown
1208 Castle St 3 1 1,220 $100,000 $81 Unknown
1203 Richmond Ave 2 1 988 $139,900 $141 Unknown
0000 237th Ave N/A N/A N/A $456,250 Unknown Unknown
1322 Mowrey Ave 2 1 780 $86,500 $110 Unknown
1404 Lake Rd 3 2 1,540 $519,000 $337 Unknown
194th Ave N/A N/A N/A $345,000 Unknown Unknown
13 Friendly Ln 2 2 1,220 $134,900 $110 Unknown
126 Shaul Ave 3 2 1,152 $162,000 $140 Unknown
930 S Weller St 2 1 768 $44,000 $57 Unknown
310 N Adella St 2 1 768 $59,500 $77 Unknown
805 E Mary St 3 1 988 $93,000 $94 Unknown
420 N Wapello St 3 2 1,756 $89,500 $50 Unknown
210 E Vine St 3 1 1,172 $59,000 $50 Unknown
703 Center 2 1 1,700 $47,500 $27 Unknown
27 Pinehurst Cir 5 4 2,848 $525,000 $184 Unknown
30th Street N/A N/A N/A $160,000 Unknown Unknown
167 W Alta Vista Ave 3 1 1,290 $149,900 $116 Unknown
187 E Rochester Rd 3 2 1,336 $210,000 $157 Unknown
609 S Sheridan Ave 3 3 1,200 $145,000 $120 Unknown
126 S Cooper Ave 3 1 1,447 $119,000 $82 Unknown
10 Bell Dr 3 2 1,348 $254,900 $189 Unknown
1404 N Van Buren Ave 2 2 1,264 $185,000 $146 Unknown
227 E Main St N/A N/A N/A $75,000 Unknown Unknown
231 E Main St N/A N/A 5,280 $375,000 $71 Unknown
Average: 2.9 1.7 1,441 $171,469 $109 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 Albia Rd 2 1 930 $104,900 $101,000 $108 Unknown 7/24/26
931 W Mary St 3 2 1,480 $239,999 $225,500 $152 Unknown 7/20/26
14 Cambridge Ct 5 3 3,044 $345,000 $337,500 $110 Unknown 7/20/26
319 Mc Kinley Ave 2 1 760 $145,500 $141,500 $186 Unknown 7/17/26
313 Lynwood Ave 4 3 1,296 $240,000 $240,000 $185 Unknown 7/16/26
914 S Sheridan Ave 3 1 920 $110,000 $103,000 $111 Unknown 7/16/26
1223 N Fellows St 2 1 720 $109,500 $98,000 $136 Unknown 7/16/26
815 W 4th St 2 2 1,233 $80,000 $77,000 $62 Unknown 7/15/26
256 S Moore St 3 3 1,380 $169,900 $169,900 $123 Unknown 7/13/26
302 N Van Buren Ave 2 1 1,463 $89,900 $82,500 $56 Unknown 7/10/26
213 S Moore St 4 2 2,019 $175,000 $175,000 $86 Unknown 7/10/26
13530 65th St 3 2 1,292 $249,999 $242,000 $187 Unknown 7/7/26
715 E Williams St 3 1 1,238 $114,999 $108,000 $87 Unknown 7/7/26
34 Cambridge Ct 5 5 3,965 $410,000 $390,000 $98 Unknown 7/6/26
833 Filmore St 2 1 880 $99,900 $90,000 $102 Unknown 7/6/26
2366 N Ct 2 2 884 $159,900 $155,000 $175 Unknown 7/3/26
319 Osceola 2 1 744 $135,000 $131,000 $176 Unknown 7/2/26
507 Bryan Rd 5 3 1,316 $259,000 $255,000 $193 Unknown 7/2/26
907 Locust St 2 1 1,102 $125,000 $120,000 $108 Unknown 7/1/26
1414 N Elm St 3 3 2,628 $239,900 $230,000 $87 Unknown 6/30/26
169 W Alta Vista Ave 3 2 1,608 $199,000 $175,000 $108 Unknown 6/30/26
2038 W Finley Ave 6 4 3,087 $480,000 $472,000 $152 Unknown 6/30/26
14177 50th St 3 N/A 2,040 $414,999 $395,000 $193 Unknown 6/30/26
13657 65th St 3 1 1,092 $150,000 $150,000 $137 Unknown 6/26/26
1426 Greenwood Dr 3 1 1,224 $165,000 $150,000 $122 Unknown 6/26/26
314 Hamilton St 4 3 1,229 $165,000 $155,000 $126 Unknown 6/26/26
211 Grandview Ave 3 1 1,413 $169,000 $155,000 $109 Unknown 6/24/26
501 N Sheridan Ave N/A N/A N/A $125,000 $100,000 Unknown Unknown 6/24/26
508 N Court St 3 3 1,550 $290,000 $250,000 $161 Unknown 6/23/26
249 S Davis St 3 1 998 $49,000 $55,000 $55 Unknown 6/19/26
5 Silverwood Dr 3 1 864 $124,000 $110,000 $127 Unknown 6/19/26
113 S Wapello St 3 2 5,480 $150,000 $150,000 $27 Unknown 6/19/26
1119 N Ct 4 2 2,350 $189,000 $175,000 $74 Unknown 6/19/26
1103 N Traul Ave 3 2 1,504 $203,700 $207,200 $137 Unknown 6/18/26
719 Mckinley Ave 3 1 890 $137,500 $140,000 $157 Unknown 6/17/26
180 N Ward St 4 2 2,996 $84,900 $82,000 $27 Unknown 6/17/26
22 Schwartz Dr 4 3 1,372 $250,000 $248,000 $180 Unknown 6/16/26
425 S Davis St 3 1 816 $149,900 $146,000 $178 Unknown 6/16/26
3 Yorkshire Dr 4 3 1,617 $289,900 $289,900 $179 Unknown 6/16/26
1405 N Jefferson St Unit 7 2 2 1,168 $164,900 $160,000 $136 Unknown 6/16/26
149 Grandview Ave 3 1 1,107 $135,000 $143,100 $129 Unknown 6/15/26
421 Minneopa Ave 2 1 780 $125,000 $121,000 $155 Unknown 6/12/26
944 N Court St 5 2 2,114 $115,900 $85,000 $40 Unknown 6/11/26
3 Sussex Pl 3 2 1,086 $249,000 $245,000 $225 Unknown 6/11/26
715 E Alta Vis 2 1 1,008 $141,000 $141,000 $139 Unknown 6/10/26
924 Clinton Ave 3 1 912 $109,000 $105,000 $115 Unknown 6/10/26
Harrows Branch Rd N/A N/A N/A $2,500 $2,500 Unknown Unknown 6/10/26
214 N Washington St N/A N/A 4,068 $197,500 $145,000 $35 Unknown 6/10/26
901 Queen Anne Ave 5 2 1,456 $119,000 $115,000 $78 Unknown 6/10/26
17792 Bluegrass Rd 2 2 1,092 $249,900 $237,500 $217 Unknown 6/5/26
Average: 3.0 1.9 1,498 $176,470 $167,380 $118 N/A day
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152