Sign up to stay up to date on the Knoxville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 B Ave W 2 1 960 $20,000 $20 Unknown
437 N 10th St 4 1 1,909 $139,900 $73 Unknown
115 Highland Ave 2 3 1,632 $325,000 $199 Unknown
304 E Oak Cir 4 3 2,148 $359,900 $167 Unknown
1304 7th Ave E 3 2 1,528 $159,900 $104 Unknown
1834 Eaton Ave 3 2 2,111 $538,000 $254 Unknown
280th Street N/A N/A N/A -$1 Unknown Unknown
202 2nd Ave E N/A N/A N/A $85,000 Unknown Unknown
345 S Walnut St 3 2 960 $118,000 $122 Unknown
235 Terrace Dr 4 2 1,936 $250,000 $129 Unknown
111 Rosenberger Ave 2 2 1,100 $179,900 $163 Unknown
2212 Carbonado Rd 4 4 2,940 $370,000 $125 Unknown
1210 J Ave E 3 2 1,668 $185,000 $110 Unknown
212 N 9th St 5 2 1,846 $189,900 $102 Unknown
903 S 11th St 3 1 1,132 $29,900 $26 Unknown
1330 N Market St 3 2 1,494 $207,000 $138 Unknown
2537 Quail Ave 4 2 1,756 $310,000 $176 Unknown
1002 Maywood Dr 3 2 1,232 $195,000 $158 Unknown
566 W Main St 3 2 1,372 $169,500 $123 Unknown
502 N H St 3 2 1,536 $289,900 $188 Unknown
1405 S 2nd St 2 1 858 $109,000 $127 Unknown
2021 Edmundson 3 3 1,762 $352,400 $200 Unknown
2521 Bill Bone Ln 3 2 1,512 $288,000 $190 Unknown
816 Oskaloosa Rd 2 2 1,806 $169,900 $94 Unknown
805 A Ave 4 1 1,704 $179,900 $105 Unknown
1506 A Ave E N/A N/A N/A $350,000 Unknown Unknown
2523 Bill Bone Ln 5 7 9,058 $449,900 $49 Unknown
113 S Main N/A N/A N/A $59,000 Unknown Unknown
815 A Ave E 4 2 2,067 $179,000 $86 Unknown
339 N Pine St 3 1 1,307 $199,900 $152 Unknown
310 Main St 2 1 1,284 $29,900 $23 Unknown
1307 Irvine Ave 4 2 2,226 $325,000 $146 Unknown
303 S 2nd St Unit A 2 2 1,361 $147,500 $108 Unknown
602 9th Ave W N/A N/A N/A $15,000 Unknown Unknown
2611 Luminary Ln 3 3 2,411 $379,900 $157 Unknown
605 Fairview Dr 4 3 1,600 $375,000 $234 Unknown
138 N Cumberland St N/A N/A N/A $129,000 Unknown Unknown
1216 N Green St 3 3 2,278 $219,500 $96 Unknown
3081 150th St N/A N/A N/A $149,900 Unknown Unknown
3083 150th St 4 1 1,624 $129,900 $79 Unknown
814 Oskaloosa Rd 4 2 1,936 $283,900 $146 Unknown
315 N 3rd St 4 3 2,160 $177,400 $82 Unknown
000 Usher Ave N/A N/A N/A $1,236,250 Unknown Unknown
A Ave E N/A N/A N/A $35,000 Unknown Unknown
523 N B St 3 2 1,367 $169,000 $123 Unknown
1409 J Ave E 3 2 1,434 $259,000 $180 Unknown
717 S 6th St N/A N/A N/A $825,000 Unknown Unknown
104 N Cedar Cir N/A N/A N/A $45,000 Unknown Unknown
102 N Cedar Cir N/A N/A N/A $45,000 Unknown Unknown
606 3rd Ave E N/A N/A N/A $22,000 Unknown Unknown
Average: 3.2 2.1 1,865 $285,716 $128 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 E Ave E 3 2 1,008 $154,900 $153 Unknown
1606 Green St 4 3 2,075 $295,000 $142 Unknown
509 17th Ave E 4 3 2,080 $400,000 $192 Unknown
401 K Ave E 4 2 2,406 $165,000 $68 Unknown
1116 High Ave W N/A N/A N/A $13,500 Unknown Unknown
910 1st Ave E 3 2 1,566 $165,000 $105 Unknown
614 C Ave W 2 1 816 $89,900 $110 Unknown
1151 Clearview Dr 3 2 1,733 $265,000 $152 Unknown
1329 Barclay St 2 2 1,347 $199,900 $148 Unknown
3284 Dill Dr N/A N/A N/A $653,724 Unknown Unknown
616 S 1st St 3 1 1,006 $81,000 $80 Unknown
436 N 4th St 4 2 1,460 $149,900 $102 Unknown
415 College Hill Ave 2 2 1,136 $165,000 $145 Unknown
415 College Hill Ave 3 2 1,136 $187,000 $164 Unknown
911 A Ave E 4 1 1,806 $65,000 $35 Unknown
1215 Mabel St 3 2 1,288 $125,000 $97 Unknown
516 N G St 3 3 1,376 $187,900 $136 Unknown
2010 Suffolk Rd 4 2 2,364 $475,000 $200 Unknown
2775 Osburn Ave 5 5 5,040 $900,000 $178 Unknown
Average: 3.3 2.2 1,743 $249,353 $130 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1954 Teller 3 2 1,688 $325,000 $325,000 $192 Unknown 7/22/26
302 K Ave 3 1 1,193 $79,900 $75,000 $62 Unknown 7/20/26
439 N 1st St 3 3 1,377 $146,500 $144,600 $105 Unknown 7/17/26
402 4th Ave W 2 2 976 $124,900 $125,000 $128 Unknown 7/16/26
114 Geneva Dr 2 2 1,721 $130,000 $100,000 $58 Unknown 7/15/26
910 2nd Ave E 4 2 1,678 $190,000 $180,000 $107 Unknown 7/13/26
105 W Glendale Rd 4 3 3,876 $479,500 $479,500 $123 Unknown 7/10/26
605 S A St 3 1 1,498 $170,000 $170,000 $113 Unknown 7/10/26
811 6th Ave E 3 1 1,127 $85,000 $80,000 $70 Unknown 7/2/26
416 2nd Ave E N/A N/A N/A $30,000 $1 Unknown Unknown 7/2/26
1001 Peniel St 3 1 1,317 $128,000 $128,000 $97 Unknown 6/30/26
1509 B Ave E 3 2 1,666 $185,000 $172,500 $103 Unknown 6/30/26
1608 B Ave E 3 3 2,156 $215,000 $215,000 $99 Unknown 6/30/26
2739 255th St 4 3 2,597 $525,000 $525,000 $202 Unknown 6/30/26
105 E Railroad St 3 2 1,510 $145,000 $145,000 $96 Unknown 6/30/26
1001 Peniel 3 1 1,317 $128,350 $128,710 $97 Unknown 6/30/26
907 G Ave W 2 1 672 $99,900 $98,000 $145 Unknown 6/30/26
2483 135th St 4 3 2,376 $495,000 $465,000 $195 Unknown 6/29/26
139 Geneva Dr 3 2 979 $167,500 $170,000 $173 Unknown 6/25/26
407 S 7th St 3 2 1,854 $219,000 $205,000 $110 Unknown 6/17/26
1 Walnut Dr 4 2 2,118 $239,900 $239,900 $113 Unknown 6/17/26
712 N H St 3 1 1,276 $162,500 $165,000 $129 Unknown 6/15/26
300 Kilbourn St 3 2 1,656 $180,000 $180,000 $108 Unknown 6/15/26
407 N Park Ave 3 2 1,717 $299,000 $248,500 $144 Unknown 6/15/26
812 8th Ave E 4 2 1,632 $234,500 $234,500 $143 Unknown 6/12/26
2122 263rd St N/A N/A N/A $25,000 $20,500 Unknown Unknown 6/12/26
1141 Clearview Dr 3 2 1,040 $246,500 $245,000 $235 Unknown 6/10/26
214 College Ave 3 1 1,089 $71,900 $77,000 $70 Unknown 6/10/26
302 Peasley Ave 3 3 1,880 $289,900 $279,900 $148 Unknown 6/8/26
511 5th Ave W 5 3 1,680 $295,000 $290,000 $172 Unknown 6/8/26
248th N/A N/A N/A $27,000 $27,000 Unknown Unknown 6/5/26
1312 S 1st 2 1 616 $63,000 $63,000 $102 Unknown 6/5/26
341 N Pine 2 1 936 $129,000 $125,000 $133 Unknown 6/5/26
517 High Ave E 2 2 1,676 $350,000 $330,000 $196 Unknown 6/4/26
903 S D St N/A N/A N/A $59,000 $50,000 Unknown Unknown 6/3/26
2409 270th St 4 3 2,352 $399,000 $385,000 $163 Unknown 6/2/26
208 S Lincoln St 4 2 1,456 $169,000 $170,000 $116 Unknown 6/1/26
211 Spruce St 4 2 1,917 $137,900 $112,245 $58 Unknown 5/30/26
3119 230th St 4 1 1,100 $185,000 $185,000 $168 Unknown 5/29/26
902 N Merino Ave 5 4 1,543 $450,000 $450,000 $291 Unknown 5/29/26
306 S 11th St 2 2 1,586 $310,000 $300,000 $189 Unknown 5/29/26
1003 N 1st St 4 2 1,898 $215,000 $218,000 $114 Unknown 5/28/26
136 Solar Dr 2 2 1,428 $234,900 $232,500 $162 Unknown 5/28/26
1012 5th Ave E 3 2 1,028 $165,000 $162,500 $158 Unknown 5/28/26
107 O Ave E 3 2 1,814 $199,900 $180,000 $99 Unknown 5/27/26
2160 Forrest Ave 3 3 2,228 $254,900 $245,000 $109 Unknown 5/26/26
806 S M St 3 2 1,088 $269,900 $270,000 $248 Unknown 5/22/26
124 N Market St N/A N/A N/A $129,900 $85,000 Unknown Unknown 5/22/26
129 K Ave E 4 3 1,646 $289,900 $281,000 $170 Unknown 5/22/26
417 College Hill Ave 3 1 960 $153,000 $150,000 $156 Unknown 5/15/26
Average: 3.0 2.0 1,529 $202,908 $195,496 $136 N/A day
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89