Sign up to stay up to date on the Knoxville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 Oak St 2 2 1,044 $124,000 $118 Unknown
709 N B St N/A N/A 2,108 $162,500 $77 Unknown
515 15th Ave E 1 1 804 $110,000 $136 Unknown
505 N C St 2 1 1,131 $152,000 $134 Unknown
210 N 8th St 4 2 2,317 $285,000 $123 Unknown
115 O Ave E 3 2 1,485 $215,000 $144 Unknown
419 N 2nd St 4 2 832 $235,000 $282 Unknown
2943 Merino Ave 3 2 2,108 $267,500 $126 Unknown
1601 310th St 4 3 2,128 $330,000 $155 Unknown
2218 Mcmullin Dr 3 3 2,445 $319,900 $130 Unknown
810 S 6th St 5 3 2,464 $225,000 $91 Unknown
1316 310th St 3 1 1,512 $247,000 $163 Unknown
2620 Carbonado Rd 5 4 3,270 $725,000 $221 Unknown
328 N 6th St 2 2 2,250 $324,000 $144 Unknown
509 High Ave E 5 3 4,454 $159,800 $35 Unknown
908 M Ave W 2 1 1,184 $158,000 $133 Unknown
432 N 9th St 2 2 1,040 $139,900 $134 Unknown
105 11th Ave E 2 1 850 $149,900 $176 Unknown
101 16th Ave E 3 2 936 $165,000 $176 Unknown
1213 1st Ave E 3 2 1,597 $209,900 $131 Unknown
504 E Walnut St 5 3 2,344 $270,000 $115 Unknown
2163 150th St 4 2 2,214 $320,000 $144 Unknown
804 2nd Ave W 2 1 1,372 $119,000 $86 Unknown
1106 10th Ave E 2 1 810 $123,000 $151 Unknown
410 3rd Ave W 2 2 1,016 $154,900 $152 Unknown
411 C Ave W 4 2 2,052 $254,900 $124 Unknown
107 14th Ave E 2 3 1,329 $189,000 $142 Unknown
301 N 9th St 3 2 1,408 $210,000 $149 Unknown
2561 Osburn Ave 6 4 4,053 $565,000 $139 Unknown
2659 S 11th St 5 3 1,785 $499,900 $280 Unknown
513 18th Ave E 3 2 1,564 $414,900 $265 Unknown
1214 A Ave W N/A N/A N/A $450,000 Unknown Unknown
1606 Clay Ct 3 3 1,424 $274,900 $193 Unknown
2016 S F St 4 3 2,800 $409,900 $146 Unknown
1214 2nd Ave W 2 2 1,196 $293,000 $244 Unknown
2303 8th Ave E N/A N/A N/A $215,000 Unknown Unknown
818 N I St 3 1 1,098 $35,000 $31 Unknown
115 Highland Ave 2 3 1,632 $299,000 $183 Unknown
202 2nd Ave E N/A N/A N/A $85,000 Unknown Unknown
903 S 11th St 3 1 1,132 $24,900 $21 Unknown
566 W Main St 3 2 1,372 $164,500 $119 Unknown
502 N H St 3 2 1,536 $284,900 $185 Unknown
1506 A Ave E N/A N/A N/A $310,000 Unknown Unknown
310 Main St 2 1 1,284 $24,900 $19 Unknown
1307 Irvine Ave 4 2 2,226 $300,000 $134 Unknown
2611 Luminary Ln 3 3 2,411 $349,900 $145 Unknown
605 Fairview Dr 4 3 1,600 $365,000 $228 Unknown
1216 N Green St 3 3 2,278 $219,500 $96 Unknown
315 N 3rd St 4 3 2,160 $174,400 $80 Unknown
000 Usher Ave N/A N/A N/A $1,199,200 Unknown Unknown
Average: 3.2 2.2 1,762 $325,959 $143 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd 243rd St N/A N/A N/A $135,000 Unknown Unknown
Tbd Barrows Ave N/A N/A N/A $155,000 Unknown Unknown
602 N A St 2 1 946 $87,500 $92 Unknown
210 Peasley Ave 3 2 1,869 $269,000 $143 Unknown
345 Keomah Vlg 3 2 1,592 $300,000 $188 Unknown
1706 S 11th St 4 1 1,040 $174,500 $167 Unknown
1715 Pella Ave 4 2 2,036 $205,000 $100 Unknown
610 2nd Ave E 3 2 1,950 $185,000 $94 Unknown
1834 Eaton Ave 3 2 2,111 $499,000 $236 Unknown
509 17th Ave E 4 3 2,080 $400,000 $192 Unknown
401 K Ave E 4 2 2,406 $165,000 $68 Unknown
1116 High Ave W N/A N/A N/A $13,500 Unknown Unknown
2021 Edmundson 3 3 1,762 $335,400 $190 Unknown
113 S Main St N/A N/A N/A $49,000 Unknown Unknown
415 College Hill Ave 2 2 1,136 $165,000 $145 Unknown
415 College Hill Ave 3 2 1,136 $187,000 $164 Unknown
1606 A Ave E N/A N/A N/A $35,000 Unknown Unknown
Average: 3.2 2.0 1,672 $197,641 $148 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 Penn Blvd 3 2 1,426 $194,900 $190,000 $133 Unknown 10/23/26
508 3rd Ave E 3 1 1,553 $169,900 $169,900 $109 Unknown 10/22/26
1405 S 2nd St 2 1 858 $104,000 $104,000 $121 Unknown 10/20/26
816 S D St 2 1 680 $88,000 $88,000 $129 Unknown 10/19/26
2521 Bill Bone Ln 3 2 1,512 $288,000 $280,000 $185 Unknown 10/16/26
468 N 10th St 2 1 842 $119,900 $114,500 $135 Unknown 10/15/26
815 A Ave E 4 2 2,067 $174,000 $170,350 $82 Unknown 10/13/26
814 Oskaloosa Rd 4 2 1,936 $283,900 $276,000 $142 Unknown 10/13/26
2216 Mcmullin Dr 3 2 1,288 $290,000 $296,000 $229 Unknown 10/9/26
602 9th Ave W N/A N/A N/A $10,000 $5,000 Unknown Unknown 10/9/26
248th Street N/A N/A N/A $57,000 $47,500 Unknown Unknown 10/6/26
1106 Arbor Trace Dr 5 3 2,415 $395,000 $400,000 $165 Unknown 10/5/26
805 A Ave E 4 1 1,704 $169,900 $164,900 $96 Unknown 10/5/26
341 S Walnut St 3 1 1,004 $165,000 $150,000 $149 Unknown 10/2/26
322 N G St 3 2 1,156 $228,500 $227,000 $196 Unknown 10/2/26
1416 S 11th St 3 1 1,428 $179,900 $175,000 $122 Unknown 10/2/26
Whitwell Avenue N/A N/A N/A $925,000 $903,000 Unknown Unknown 10/2/26
1210 J Ave E 3 2 1,668 $160,000 $154,500 $92 Unknown 10/2/26
1307 Green St 3 1 1,280 $150,000 $161,000 $125 Unknown 9/30/26
1001 Arbor Trace Dr 4 4 1,500 $389,900 $389,900 $259 Unknown 9/30/26
212 N 9th St 5 2 1,846 $189,900 $185,500 $100 Unknown 9/30/26
523 N B St 3 2 1,367 $162,000 $159,000 $116 Unknown 9/30/26
308 N 3rd St 4 2 2,308 $249,900 $253,000 $109 Unknown 9/29/26
805 Wedgewood Dr 3 1 913 $169,900 $173,300 $189 Unknown 9/25/26
2523 Bill Bone Ln 5 7 9,058 $449,900 $449,900 $49 Unknown 9/25/26
1409 J Ave E 3 2 1,434 $245,000 $235,000 $163 Unknown 9/25/26
2537 Quail Ave 4 2 1,756 $310,000 $300,000 $170 Unknown 9/22/26
304 E Oak Cir 4 3 2,148 $359,900 $354,000 $164 Unknown 9/21/26
2201 Edmundson Dr 4 2 1,644 $295,000 $289,000 $175 Unknown 9/16/26
726 Fox Run Dr N/A N/A N/A $48,000 $48,000 Unknown Unknown 9/11/26
1119 2nd Ave E 3 1 1,224 $120,000 $117,000 $95 Unknown 9/11/26
339 N Pine St 3 1 1,307 $199,900 $210,000 $160 Unknown 9/9/26
303 S 2nd St Unit A 2 2 1,361 $147,500 $145,000 $106 Unknown 9/1/26
1120 1st Ave W 2 1 576 $29,500 $30,500 $52 Unknown 8/31/26
437 N 10th St 4 1 1,909 $139,900 $151,000 $79 Unknown 8/31/26
1015 B Ave W 2 1 960 $20,000 $13,000 $13 Unknown 8/28/26
1213 E Ave E 3 2 1,008 $154,900 $154,900 $153 Unknown 8/28/26
111 Rosenberger Ave 2 2 1,100 $179,900 $180,000 $163 Unknown 8/28/26
1304 7th Ave E 3 2 1,528 $159,900 $170,000 $111 Unknown 8/26/26
1606 Green St 4 3 2,075 $295,000 $295,000 $142 Unknown 8/24/26
345 S Walnut St 3 2 960 $118,000 $113,000 $117 Unknown 8/21/26
436 N 4th St 4 2 1,460 $149,900 $146,000 $100 Unknown 8/21/26
910 1st Ave E 3 2 1,566 $165,000 $165,000 $105 Unknown 8/20/26
Ashland Avenue N/A N/A N/A $765,000 $735,000 Unknown Unknown 8/20/26
2212 Carbonado Rd 4 4 2,940 $370,000 $341,000 $115 Unknown 8/19/26
2775 Osburn Ave 5 5 5,040 $900,000 $824,000 $163 Unknown 8/13/26
1714 3rd Ave E N/A N/A N/A $2,200,000 $2,000,000 Unknown Unknown 8/11/26
235 Terrace Dr 4 2 1,936 $250,000 $250,000 $129 Unknown 8/7/26
230 Keomah Vlg 2 2 1,040 $207,500,000 $207,500 $199 Unknown 8/4/26
816 Oskaloosa Rd 2 2 1,806 $169,900 $160,000 $88 Unknown 8/4/26
Average: 3.2 2.0 1,622 $2,008,172 $228,593 $134 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

How much is your home worth?

...get instant property value now!