Sign up to stay up to date on the Kirksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Gardner Street 3 2 1,040 $195,000 $187 0 days
1401 W Potter Avenue N/A N/A 8,640 $450,000 $52 0 days
Lot 6 S Davis Street N/A N/A N/A $25,000 Unknown 0 days
Lot 5 S Davis Street N/A N/A N/A $25,000 Unknown 0 days
Lot 4 S Davis Street N/A N/A N/A $25,000 Unknown 0 days
Lot 3 S Davis Street N/A N/A N/A $25,000 Unknown 0 days
Lot 2 S Davis Street N/A N/A N/A $25,000 Unknown 0 days
Lot 1 S Davis Street N/A N/A N/A $25,000 Unknown 0 days
XX S Davis Street N/A N/A N/A $150,000 Unknown 0 days
1304* N Green Street N/A N/A N/A $49,900 Unknown 0 days
xx Sugar Creek School Trail N/A N/A N/A $39,900 Unknown 1 day
616 N Davis Street 1 1 910 $14,900 $16 2 days
XX Spencer Lane N/A N/A N/A $52,900 Unknown 2 days
603 S Fible Street 3 1 1,503 $121,900 $81 3 days
4 Shady Lane 3 2 1,528 $189,900 $124 9 days
1213 S Porter 2 1 884 $94,900 $107 9 days
414 W Illinois Street 2 1 924 $72,000 $77 10 days
3003 N Baltimore Street N/A N/A N/A $1,000,000 Unknown 10 days
905 S Osteopathy Street N/A N/A N/A $79,500 Unknown 11 days
1 Dwight Way 3 2 2,283 $139,900 $61 14 days
2302 N Lincoln Street N/A N/A 18,161 $1,270,000 $69 14 days
3 Prairie Lane 4 3 2,150 $345,000 $160 14 days
15842 Lincoln Way 4 3 1,838 $249,000 $135 14 days
15842 Lincoln Way 4 3 1,838 $249,000 $135 14 days
26794 Spring Lake Trail 3 3 2,384 $339,000 $142 16 days
000 Canton Way N/A N/A N/A $350,000 Unknown 16 days
2700 S Franklin Street N/A N/A N/A $115,000 Unknown 16 days
2306 York Street 3 3 1,712 $240,000 $140 21 days
3 Fairlane Drive 3 2 2,812 $129,000 $45 22 days
106 W Harrison Street N/A N/A N/A $119,900 Unknown 22 days
19254 Four Hill Way 3 2 1,184 $240,000 $202 23 days
19254 Four Hill Way 3 2 1,184 $240,000 $202 23 days
2804 N Gasperi Street 5 3 2,900 $349,900 $120 23 days
2305 N East Street 3 3 2,440 $184,900 $75 24 days
615 N Boundary Street 2 2 1,376 $209,900 $152 25 days
X Hickory Stick Trail N/A N/A N/A $139,900 Unknown 28 days
1216 N Franklin Street N/A N/A N/A $20,000 Unknown 28 days
xx Benton Way 3 2 1,104 $57,500 $52 30 days
xx Benton Way 3 2 1,104 $57,500 $52 30 days
1803 N Osteopathy Street N/A N/A 2,100 $239,900 $114 32 days
XXX N Baltimore Street N/A N/A N/A $1,200,000 Unknown 37 days
1302 E Pierce Street 3 2 1,904 $175,000 $91 38 days
Lot 20 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 19 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 18 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 6 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 4 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 8 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 11 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Lot 10 Pine Brook Drive N/A N/A N/A $35,000 Unknown 1404 days
Average: 3.2 2.2 2,543 $204,217 $120 118 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 N New Street 2 2 N/A $149,900 Unknown 14 days
1809 Canvasback Drive 3 1 1,519 $149,500 $98 23 days
2309 York Street 5 3 1,623 $259,000 $159 25 days
22289 Cloud Trail 4 3 2,500 $249,900 $99 25 days
21770 Hackberry Trail 3 3 2,221 $187,500 $84 31 days
21770 Hackberry Trail 3 3 2,221 $187,500 $84 31 days
2500 S Halliburton Street N/A N/A N/A $215,000 Unknown 36 days
601 W Cottonwood St. 2 1 984 $87,500 $88 38 days
803 Cleaver Drive 4 3 3,010 $375,000 $124 42 days
602 Woodwinds Court 3 2 1,200 $65,000 $54 43 days
1709 Baird Street 3 1 1,056 $99,900 $94 46 days
20234 State Highway 11 5 3 3,453 $441,225 $127 50 days
20234 State Highway 11 5 3 3,453 $441,225 $127 50 days
23404 Rainbow Basin Trail 4 3 3,918 $499,900 $127 6 days
XXX Steer Creek Way N/A N/A N/A $165,000 Unknown 70 days
16462 Dairy Way 4 2 2,000 $349,000 $174 71 days
16462 Dairy Way 3 3 2,000 $349,000 $174 71 days
407 W Michigan Street 3 2 1,200 $139,900 $116 75 days
32 Grim Drive 2 1 1,170 $146,500 $125 79 days
Lot 12 Decker Rd & Missouri St. N/A N/A N/A $19,900 Unknown 449 days
1115 Boundary Street 2 1 988 $89,500 $90 94 days
X Janeway N/A N/A N/A $34,900 Unknown 119 days
xxx State Highway 11 N/A N/A N/A $1,016,430 Unknown 1345 days
713 1/2 E Jefferson Street 4 2 N/A $59,900 Unknown 511 days
2001 S First Street 6 5 5,862 $524,900 $89 364 days
813 E Normal Street 3 3 3,028 $219,000 $72 214 days
Lot 10 N Walnut N/A N/A N/A $25,000 Unknown 1942 days
912 E Normal Street 3 1 1,744 $69,900 $40 116 days
Lot 8 N Walnut N/A N/A N/A $25,000 Unknown 1942 days
712 Meadow Lane 4 2 1,810 $169,900 $93 94 days
000 E Illinois Street N/A N/A N/A $329,900 Unknown 492 days
Lot 9 N Walnut N/A N/A N/A $25,000 Unknown 1942 days
Lot 12 N Walnut N/A N/A N/A $25,000 Unknown 1942 days
1001 E Dear Street 3 2 960 $139,500 $145 137 days
Lot 11 N Walnut N/A N/A N/A $25,000 Unknown 1942 days
Average: 3.5 2.3 2,178 $210,176 $108 6 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 W Shepherd Ave. 4 2 1,400 $179,900 None Unknown 0 days 6/2/23
416 W Illinois Street 2 1 804 $59,900 None Unknown 41 days 6/2/23
23 Kellwood Drive 3 2 1,388 $139,000 None Unknown 48 days 6/2/23
2301 James Street 4 4 3,348 $319,000 None Unknown 50 days 6/2/23
13 Leisure Drive 4 2 1,607 $184,900 None Unknown 73 days 6/2/23
408 W Illinois Street 3 2 1,180 $130,000 None Unknown 5 days 6/1/23
709 W Friedman 3 2 1,401 $147,500 None Unknown 0 days 5/31/23
501 W Mary Avenue 3 1 1,280 $79,900 None Unknown 14 days 5/31/23
1702 S Orchard Street 3 2 1,401 $175,000 None Unknown 49 days 5/31/23
1707 E Mcpherson Street 3 1 936 $124,900 None Unknown 63 days 5/31/23
1008 E Jefferson Street 2 1 924 $77,500 None Unknown 11 days 5/30/23
1213 N Elson 2 1 885 $59,900 None Unknown 42 days 5/30/23
1102 Fairview Drive 4 3 2,662 $240,000 None Unknown 28 days 5/26/23
515 W Elizabeth Street 3 2 1,300 $169,900 None Unknown 43 days 5/26/23
2607 Weatherstone 4 2 1,840 $335,000 None Unknown 44 days 5/26/23
3505 N Lincoln Street 2 1 988 $135,000 None Unknown 107 days 5/26/23
1904 Salter Place 3 3 2,016 $189,900 None Unknown 80 days 5/26/23
000 State Highway F N/A N/A N/A $99,000 None Unknown 97 days 5/26/23
000 State Highway F N/A N/A N/A $346,500 None Unknown 115 days 5/26/23
611 W Hildreth Street 2 1 864 $114,900 None Unknown 86 days 5/26/23
502 E Harrison Street 2 2 N/A $35,000 None Unknown 63 days 5/25/23
1004 Oakland Avenue 2 1 748 $110,000 None Unknown 40 days 5/24/23
27362 Seven Oaks Lane 3 2 1,800 $327,500 None Unknown 84 days 5/24/23
XXX Spencer Lane N/A N/A N/A $60,000 None Unknown 32 days 5/23/23
1512 Brooke Dr. 3 3 3,520 $349,000 None Unknown 129 days 5/23/23
210 N Baltimore Street 2 2 1,622 $124,500 None Unknown 67 days 5/22/23
207 Marco Drive 5 3 4,980 $525,000 None Unknown 122 days 5/22/23
25738 State Highway Cc 3 2 1,792 $299,900 None Unknown 92 days 5/18/23
53 Grim Drive 3 2 1,512 $158,500 None Unknown 67 days 5/17/23
917 N Florence 2 1 936 $124,900 None Unknown 53 days 5/15/23
415 S Halliburton Street N/A N/A N/A $121,000 None Unknown 54 days 5/15/23
416 S Halliburton Street N/A N/A N/A $165,000 None Unknown 54 days 5/15/23
607 Woodwinds Court 3 2 1,109 $90,000 None Unknown 402 days 5/15/23
1003 E Illinois Street 5 4 3,700 $369,500 None Unknown 75 days 5/15/23
1313 S Wabash Street 3 1 1,030 $29,900 None Unknown 25 days 5/10/23
304 E Brewington Avenue 3 2 1,960 $329,000 None Unknown 67 days 5/10/23
14 Grim Court North 3 2 1,736 $162,900 None Unknown 68 days 5/10/23
2807 Weatherstone Dr. 3 2 1,840 $289,900 None Unknown 42 days 5/5/23
1113 N Luther Street 2 1 768 $84,500 None Unknown 56 days 5/5/23
1601 S Baird Street 2 1 772 $74,900 None Unknown 273 days 5/5/23
3 Grim Place 3 2 1,742 $164,500 None Unknown 65 days 5/5/23
510 Peartree Lane 3 2 N/A $220,000 None Unknown 0 days 5/1/23
1008 S First Street 14 8 N/A $490,000 None Unknown 146 days 5/1/23
XXX N. Baltimore & E. Cottonwood N/A N/A 5,000 $349,900 None Unknown 36 days 4/28/23
1315 S Wabash Street 3 1 1,217 $79,900 None Unknown 94 days 4/28/23
303 W Elizabeth Street 3 4 1,404 $164,500 None Unknown 6 days 4/28/23
1704 S Porter 1 1 752 $44,900 None Unknown 55 days 4/28/23
1815 E Mcpherson Street 3 2 1,451 $159,900 None Unknown 62 days 4/28/23
20801 Hickory Leaf Trail 4 3 3,552 $305,000 None Unknown 65 days 4/24/23
22 Grim Drive 3 2 1,061 $124,900 None Unknown 37 days 4/21/23
Average: 3.2 2.1 1,752 $175,498 $0 $0 193 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131