Sign up to stay up to date on the Kirksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 W Friedman 3 2 1,152 $132,500 $115 0 days
816 E Scott Street 2 2 948 $112,000 $118 1 day
21609 Lake Wood Trail 4 4 3,028 $295,000 $97 1 day
21609 Lake Wood Trail 4 4 3,028 $295,000 $97 1 day
1201 N Franklin Street 3 1 1,108 $99,900 $90 1 day
19544 Sunset Trail 4 4 5,500 $624,900 $113 1 day
19544 Sunset Trail 4 4 5,500 $624,900 $113 1 day
703 Meadow Lane 4 2 1,798 $189,900 $105 5 days
1501 Kings Road 4 3 3,000 $379,900 $126 6 days
22954 Rainbow Basin Trail 1 2 720 $269,000 $373 7 days
22954 Rainbow Basin Trail 1 2 720 $269,000 $373 7 days
N Baltimore Street N/A N/A N/A $738,000 Unknown 19 days
22486 Michigan Trail 4 2 2,100 $375,000 $178 8 days
408 Woodwinds Court 2 1 876 $64,900 $74 8 days
203 Woodwinds Court 2 1 768 $59,900 $77 8 days
408 Woodwinds Court 2 1 876 $64,900 $74 8 days
203 Woodwinds Court 2 1 768 $59,900 $77 8 days
1502 N Elson Street 3 2 1,420 $219,900 $154 11 days
105 Woodwinds Court 3 2 1,240 $78,000 $62 12 days
105 Woodwinds Court 3 2 1,240 $78,000 $62 12 days
27605 Teal Trail N/A N/A N/A $585,000 Unknown 13 days
1214 N Elson 2 1 826 $42,500 $51 14 days
309 S Franklin Street N/A N/A 3,032 $379,000 $125 14 days
1004 E Randolph Street 3 1 1,321 $82,000 $62 14 days
602 S Franklin Street N/A N/A N/A $49,900 Unknown 14 days
201 S Stanford 3 1 1,120 $169,500 $151 15 days
xx State Highway T N/A N/A N/A $3,270,600 Unknown 16 days
606 S Franklin Street 5 3 1,768 $169,900 $96 16 days
18241 Hamilton Way N/A N/A N/A $169,900 Unknown 16 days
602/606 S Franklin Street 5 3 1,768 $209,900 $118 19 days
21286 State Highway 11 3 1 1,176 $350,000 $297 19 days
21286 State Highway 11 3 1 1,176 $350,000 $297 19 days
204 E Porter St 3 3 1,736 $219,900 $126 21 days
814 N Pierce Street 3 2 1,174 $59,900 $51 21 days
1008 E Normal Avenue 2 1 1,104 $59,900 $54 22 days
1305 N Green Street 4 2 N/A $239,900 Unknown 22 days
1506 Cottage Lane Avenue 5 3 3,266 $259,500 $79 23 days
1002 S Sheridan Street N/A N/A N/A $35,000 Unknown 23 days
911 Oakland Avenue N/A N/A N/A $39,500 Unknown 23 days
614 E Illinois Street 2 1 1,190 $94,500 $79 24 days
26994 State Highway Cc 3 2 1,344 $174,900 $130 27 days
26994 State Highway Cc 3 2 1,344 $174,900 $130 27 days
1225 N Main Street 1 1 1,044 $89,500 $85 28 days
27883 State Highway T 5 4 5,128 $1,100,000 $214 29 days
27883 State Highway T 5 4 5,128 $1,100,000 $214 29 days
1817/1819 E Laharpe Street 10 6 N/A $599,000 Unknown 30 days
1817/1819 E Laharpe Street 5 4 2,665 $599,000 $224 30 days
XX S Halliburton Street N/A N/A N/A $24,900 Unknown 35 days
1102 W George Street N/A N/A N/A $29,900 Unknown 35 days
24949 Eagle Trail 4 4 4,544 $895,000 $196 36 days
Average: 3.3 2.3 2,564 $267,329 $113 282 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 E Harrison Street 3 2 2,672 $249,900 $93 12 days
1806 Cottage Grove Place 3 3 2,806 $279,900 $99 16 days
1409 E Jefferson Street 2 1 840 $94,900 $112 20 days
10 Grim Drive 2 1 1,008 $139,900 $138 20 days
1214 S Wabash Street 2 1 684 $69,900 $102 28 days
711-716 Hickory 24 14 N/A $975,000 Unknown 2 days
2306 York Street 3 3 1,908 $235,000 $123 29 days
1904 S First Street 3 2 1,376 $194,500 $141 29 days
617 Sharon Street 3 1 1,176 $164,900 $140 35 days
1916 S First Street 3 1 936 $175,900 $187 41 days
1410 Rook Drive 3 2 1,796 $169,900 $94 47 days
1308 E Illinois Street 3 2 1,240 $210,000 $169 48 days
1310 E Illinois Street 3 2 1,240 $210,000 $169 48 days
1511 Elson 1 1 600 $85,000 $141 40 days
27 Roselene Drive 3 2 1,824 $210,000 $115 64 days
23281 Matador Trail 3 2 1,680 $338,000 $201 65 days
23281 Matador Trail 3 2 1,680 $338,000 $201 65 days
1513 N Elson Street N/A N/A N/A $55,000 Unknown 52 days
406 Monte Carlo 3 2 1,873 $239,900 $128 69 days
1306 Castle Drive 4 3 2,760 $299,900 $108 70 days
2507 Woodwinds Court 2 2 1,430 $162,900 $113 83 days
XXX State Highway 11 N/A N/A N/A $795,000 Unknown 86 days
XXX State Highway 11 N/A N/A N/A $795,000 Unknown 86 days
1416 S Davis Street 6 2 1,187 $139,000 $117 90 days
23665 Burk Trail 3 2 1,785 $229,000 $128 93 days
23665 Burk Trail 3 2 1,785 $229,000 $128 93 days
608 E Cottonwood 2 1 912 $65,000 $71 101 days
1616 S Porter 2 1 930 $80,000 $86 106 days
2110 Crestline Drive 4 4 2,114 $239,900 $113 110 days
1503 E Jefferson Street 3 1 1,092 $129,900 $118 135 days
201 Kimberling Drive 3 2 2,496 $350,000 $140 94 days
1105 S Boundary Street 2 2 1,200 $109,900 $91 154 days
2807 Woodwinds Court 3 2 1,100 $88,900 $80 197 days
2807 Woodwinds Court 3 2 1,100 $88,900 $80 197 days
3915 N Lincoln Street N/A N/A N/A $40,000 Unknown 31 days
1010 W Burton Street N/A N/A N/A $350,000 Unknown 588 days
3006 N Baltimore Street N/A N/A N/A $499,000 Unknown 517 days
Average: 3.5 2.3 1,507 $246,672 $124 108 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37