Sign up to stay up to date on the Davis County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23102 Ebony Avenue N/A N/A N/A $180,000 Unknown 5 days
402 Goode Street 7 5 N/A $489,000 Unknown 5 days
000 300th Street N/A N/A N/A $540,000 Unknown 10 days
412 N East Street 3 2 N/A $198,000 Unknown 10 days
506 W Poplar Street 2 1 N/A $74,900 Unknown 16 days
18700 Virga Avenue 3 2 N/A $735,000 Unknown 17 days
602 N Washington Street 2 3 N/A $279,900 Unknown 29 days
28517 300th Street 1 1 N/A $1,065,000 Unknown 29 days
000 212th Street N/A N/A N/A $180,000 Unknown 35 days
190 268th Street N/A N/A N/A $1,320,000 Unknown 35 days
22584 160th Street N/A N/A N/A $248,500 Unknown 36 days
207 S East Street 3 1 N/A $147,500 Unknown 36 days
11555 Swallow Boulevard N/A N/A N/A $1,260,000 Unknown 40 days
415 N Washington Street 3 2 N/A $205,000 Unknown 45 days
204 Lincoln Street 2 1 N/A $109,500 Unknown 47 days
307 N Washington Street 3 2 N/A $199,500 Unknown 53 days
27838 Scarlet Avenue 2 1 N/A $279,500 Unknown 65 days
31701 173rd Street N/A N/A N/A $599,000 Unknown 67 days
28031 Rainbow Avenue 3 1 N/A $249,500 Unknown 72 days
12592 Hill Boulevard 4 2 N/A $379,900 Unknown 78 days
17 Acres 134th Street N/A N/A N/A $117,500 Unknown 80 days
407 E Locust Street 3 2 N/A $135,000 Unknown 82 days
30139 Silver Trail N/A N/A N/A $349,000 Unknown 87 days
14807 Arbor Boulevard 3 3 N/A $645,000 Unknown 94 days
23234 195th Street 3 2 N/A $292,400 Unknown 97 days
000 Nuthatch Avenue N/A N/A N/A $728,000 Unknown 100 days
607 W Walnut 4 3 N/A $349,900 Unknown 106 days
301 N Madison 5 4 N/A $244,900 Unknown 112 days
308 S Columbia Street 2 1 N/A $239,000 Unknown 113 days
302 Goode Street 3 2 N/A $89,999 Unknown 136 days
408 W Karr Street N/A N/A N/A $110,000 Unknown 143 days
207 E Chestnut Street 2 1 N/A $20,000 Unknown 150 days
104 W North 2 3 N/A $289,900 Unknown 159 days
Tbd Driftwood Boulevard N/A N/A N/A $710,000 Unknown 213 days
706 W Locust Street 7 3 N/A $99,500 Unknown 176 days
26043 Nuthatch Avenue 5 4 N/A $1,599,500 Unknown 222 days
22755 160th Street 3 3 N/A $749,000 Unknown 68 days
300 Acres Dewberry Avenue N/A N/A N/A $2,055,000 Unknown 297 days
17 Country Club Drive N/A N/A N/A $28,000 Unknown 379 days
18840 Hwy 63 N/A N/A N/A $245,000 Unknown 381 days
4 Bader Street N/A N/A N/A $550,000 Unknown 424 days
501 W Walnut Street 4 2 N/A $180,000 Unknown 553 days
8 Hickory Hollow Road N/A N/A N/A $14,000 Unknown 768 days
Average: 3.2 2.2 0 $432,099 $0 132 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 E Main Street 2 1 N/A $129,000 Unknown 51 days
15067 Quince 6 4 N/A $649,900 Unknown 2 days
0 140th Street N/A N/A N/A $181,500 Unknown 58 days
00000 180th Street N/A N/A N/A $100,000 Unknown 58 days
0000 180th Street N/A N/A N/A $200,500 Unknown 113 days
4 Hickory Hollow 3 4 N/A $319,900 Unknown 117 days
Average: 3.7 3.0 0 $263,466 $0 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 N Madison Street N/A N/A N/A $550,000 $250,000 Unknown 13 days 10/2/24
108 W Jefferson Street N/A N/A N/A $79,900 $75,000 Unknown 384 days 10/1/24
103 S Polk 2 2 N/A $70,000 $60,000 Unknown 47 days 9/23/24
112 S Washington Street 3 2 N/A $214,500 $196,000 Unknown 96 days 9/23/24
305 N Washington 2 1 N/A $92,000 $70,000 Unknown 109 days 9/20/24
805 W Poplar 3 2 N/A $199,900 $175,000 Unknown 92 days 9/18/24
304 E Franklin Street 4 2 N/A $205,000 $190,000 Unknown 137 days 9/17/24
606 W South Street 2 1 N/A $74,500 $74,900 Unknown 50 days 9/13/24
110 N Buckeye Street 3 2 N/A $124,000 $125,000 Unknown 111 days 9/10/24
222 W Main Street 2 1 N/A $79,900 $77,250 Unknown 97 days 9/6/24
101 Elm Street 2 1 N/A $55,000 $45,000 Unknown 102 days 9/2/24
12795 Neon Avenue 1 1 N/A $195,000 $195,000 Unknown 42 days 8/30/24
206 E Walnut 2 2 N/A $115,000 $110,000 Unknown 114 days 8/30/24
30893 Wheat Avenue 2 2 N/A $300,000 $300,000 Unknown 34 days 8/27/24
10236 225th Street 3 1 N/A $375,000 $350,000 Unknown 105 days 8/27/24
603 W Chestnut St 3 2 N/A $135,000 $130,000 Unknown 89 days 8/26/24
28801 Jasper Avenue 4 2 N/A $299,000 $265,000 Unknown 57 days 8/21/24
306 E Chestnut 2 1 N/A $119,900 $112,000 Unknown 71 days 8/20/24
610 N Washington Street 5 2 N/A $179,900 $160,000 Unknown 518 days 8/20/24
305 N Madison Street 5 1 N/A $85,000 $86,000 Unknown 85 days 8/16/24
112 S Washington Street N/A N/A N/A $165,000 $152,500 Unknown 185 days 8/16/24
16383 130th Street N/A N/A N/A $155,000 $135,000 Unknown 221 days 8/16/24
0 155th Street N/A N/A N/A $535,000 $500,000 Unknown 49 days 8/9/24
21106 164th Street 3 1 N/A $140,000 $134,000 Unknown 56 days 8/8/24
408 E Franklin 4 2 N/A $239,900 $235,000 Unknown 47 days 8/2/24
406 Parkview Drive 5 3 N/A $325,000 $295,000 Unknown 158 days 8/2/24
315 Jones Avenue 5 4 N/A $250,000 $240,000 Unknown 193 days 8/2/24
521 E Arkansas 3 3 N/A $269,900 $265,000 Unknown 70 days 7/31/24
000 Kiwi Avenue N/A N/A N/A $162,000 $140,000 Unknown 68 days 7/27/24
12878 Copperhead Road 3 1 N/A $159,000 $162,000 Unknown 51 days 7/26/24
404 E Arkansas Avenue 2 2 N/A $139,900 $134,000 Unknown 81 days 7/26/24
507 W Chestnut Street 3 2 N/A $189,000 $189,000 Unknown 56 days 7/25/24
12439 Mink Boulevard 4 2 N/A $229,000 $220,000 Unknown 71 days 7/22/24
202 W Grant Street 3 2 N/A $160,000 $100,000 Unknown 69 days 7/18/24
504 W Jefferson Street 2 1 N/A $119,900 $112,000 Unknown 124 days 7/17/24
Hwy 63 N/A N/A N/A $55,000 $45,000 Unknown 167 days 7/3/24
Lot 20 Nw Subdivision N/A N/A N/A $7,000 $7,000 Unknown 42 days 6/28/24
#3 Early Bird Drive N/A N/A N/A $25,000 $22,500 Unknown 669 days 6/28/24
501 E Arkansas Avenue 2 1 N/A $99,900 $99,000 Unknown 66 days 6/25/24
804 W Jefferson Street 2 1 N/A $74,900 $68,000 Unknown 56 days 6/24/24
12022 Flax 3 2 N/A $329,900 $310,000 Unknown 94 days 6/21/24
28509 Silver Trail 2 N/A N/A $1,037,300 $1,000,000 Unknown 49 days 6/14/24
203 W Main Street 2 1 N/A $42,500 $37,000 Unknown 78 days 6/14/24
306 E Locust Street 3 2 N/A $199,500 $199,000 Unknown 49 days 6/11/24
0 Yam Boulevard N/A N/A N/A $429,999 $411,432 Unknown 112 days 6/7/24
Winery Circle N/A N/A N/A $35,000 $35,000 Unknown 18 days 5/31/24
Winery Circle N/A N/A N/A $27,500 $27,500 Unknown 18 days 5/31/24
408 Swansee Avenue 4 1 N/A $124,500 $120,000 Unknown 45 days 5/31/24
206 N Madison 5 2 N/A $214,900 $214,900 Unknown 122 days 5/31/24
14315 Hickory 4 2 N/A $395,000 $380,000 Unknown 90 days 5/24/24
Average: 3.0 1.8 0 $195,599 $179,907 $0 106 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62