Sign up to stay up to date on the Adair County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 N Franklin Street 3 1 1,346 $149,900 $111 6 days
x Spencer Lane N/A N/A N/A $276,240 Unknown 1 day
xx Spencer Lane N/A N/A N/A $61,500 Unknown 1 day
xxx Spencer Lane N/A N/A N/A $69,000 Unknown 1 day
1410 Rook Drive 3 2 1,796 $169,900 $94 2 days
315 S Cottage Grove 3 2 2,500 $142,500 $57 2 days
506 Woodwinds Court 2 1 813 $61,900 $76 2 days
1408 S Halliburton Street N/A N/A N/A $24,900 Unknown 2 days
1308 E Illinois Street 3 2 1,240 $210,000 $169 3 days
1306 E Illinois Street 2 2 1,128 $210,000 $186 3 days
1310 E Illinois Street 3 2 1,240 $210,000 $169 3 days
803 Florence 4 1 1,300 $92,500 $71 3 days
506 Woodwinds Court 2 1 813 $61,900 $76 3 days
1302 E Illinois Street 3 2 1,620 $210,000 $129 3 days
915 E Line Street 4 2 2,456 $194,900 $79 4 days
702 W Patterson 2 1 780 $105,000 $134 4 days
515 N Davis Street 3 2 1,320 $185,000 $140 5 days
xxx Fox Trot Lane N/A N/A N/A $169,000 Unknown 8 days
1511 Elson 1 1 600 $85,000 $141 9 days
1402 S Baltimore Street 3 2 1,580 $209,000 $132 9 days
92 Manor Road 3 2 1,056 $157,500 $149 9 days
2413 Redbud Court 5 3 2,624 $298,000 $113 9 days
1224 N Franklin Street 5 2 1,858 $179,900 $96 9 days
2403 Pine Brook Drive 4 4 3,000 $439,900 $146 9 days
312 E Jefferson Street 4 2 1,620 $169,000 $104 9 days
608 Swanson 3 2 1,915 $230,000 $120 10 days
2804 Sunset Cove Drive 4 4 3,336 $699,999 $209 10 days
503 E Northtown Road N/A N/A 3,500 $199,900 $57 11 days
508/510 N Franklin Street 15 7 6,994 $399,000 $57 13 days
508/510 N Franklin Street N/A N/A N/A $399,000 Unknown 16 days
22694 Spencer Lane 3 4 N/A $695,000 Unknown 17 days
22694 Spencer Lane 3 4 3,600 $695,000 $193 17 days
504 E Park Street 2 1 1,176 $145,000 $123 17 days
704 E Normal Avenue 6 3 2,799 $150,000 $53 17 days
508/510 N Franklin Street 15 7 N/A $399,000 Unknown 18 days
2211 Halliburton Street 3 3 2,817 $279,000 $99 18 days
2211 Halliburton Street 3 3 2,817 $279,000 $99 18 days
20451 State Highway N 5 4 5,474 $389,000 $71 19 days
27 Roselene Drive 3 2 1,824 $225,000 $123 19 days
201 Park Plaza 5 3 2,500 $269,000 $107 19 days
29190 Highway 11 3 2 1,582 $249,000 $157 20 days
23281 Matador Trail 3 2 1,680 $338,000 $201 20 days
23281 Matador Trail 3 2 1,680 $338,000 $201 20 days
3264 190th St N/A N/A N/A $1,112,000 Unknown Unknown
1513 N Elson Street N/A N/A N/A $55,000 Unknown 21 days
815 W Michigan Street 2 2 1,369 $109,900 $80 21 days
406 Monte Carlo 3 2 1,873 $247,500 $132 24 days
609 W Patterson Street 2 1 780 $98,000 $125 24 days
1306 Castle Drive 4 3 2,760 $299,900 $108 25 days
410 E Buchanan 4 3 N/A $65,000 Unknown 30 days
Average: 3.2 2.1 2,529 $243,829 $117 258 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 W Cottonwood 3 2 1,188 $179,900 $151 4 days
23966 Fox Trot Lane 5 3 4,860 $395,000 $81 8 days
26318 Spring Lake Trail 2 2 1,558 $339,900 $218 10 days
705 E Normal Street 4 2 2,437 $199,000 $81 13 days
903 E Missouri Street 4 1 1,590 $39,900 $25 16 days
1012 Dear Street 3 3 1,768 $179,900 $101 20 days
616 W Hamilton Street 2 1 728 $64,900 $89 24 days
23855 Fox Trot Lane N/A N/A N/A $95,000 Unknown 25 days
XXX County Line Way N/A N/A N/A $448,500 Unknown 34 days
10143 Willow Creek Drive 3 2 2,240 $375,000 $167 34 days
10143 Willow Creek Drive 3 2 2,240 $375,000 $167 34 days
2507 Woodwinds Court 2 2 1,430 $162,900 $113 38 days
1209 N Green Street 5 3 2,606 $189,900 $72 39 days
XXX State Highway 11 N/A N/A N/A $795,000 Unknown 41 days
1904 Pintail Drive 3 2 1,456 $199,900 $137 45 days
607 E Hickory 3 1 1,139 $169,000 $148 41 days
2302 Oak Lane 3 3 2,040 $279,900 $137 55 days
190th Street N/A N/A N/A $1,144,000 Unknown Unknown
190th Street N/A N/A N/A $1,080,000 Unknown Unknown
13 Leisure Drive 4 2 1,607 $225,000 $140 13 days
916 S Halliburton Street 5 2 2,142 $79,900 $37 67 days
901 Cherry Lane 4 3 3,562 $349,900 $98 69 days
21994 Redbud Road 5 4 4,400 $649,900 $147 73 days
21994 Redbud Road 5 4 4,400 $649,900 $147 73 days
xxx Fox Trot Lane 5 2 N/A $35,000 Unknown 80 days
402 W Friedman 3 2 1,152 $139,900 $121 82 days
2105 Crestline Drive 5 4 3,268 $345,000 $105 86 days
218 3rd N/A N/A N/A $50,000 Unknown Unknown
1908 N East Street 3 1 960 $110,000 $114 88 days
2610 Dawnview 3 3 1,772 $269,900 $152 89 days
1503 E Jefferson Street 3 1 1,092 $129,900 $118 90 days
118 East St 4 2 1,824 $80,000 $43 Unknown
201 Kimberling Drive 3 2 2,496 $350,000 $140 94 days
305 Park Plaza 3 3 2,176 $249,000 $114 108 days
27854 Loeffler Store Trail 3 2 1,248 $140,000 $112 78 days
413 Sw 3rd 4 2 1,632 $245,000 $150 Unknown
1905 Canvasback Drive 3 1 988 $159,900 $161 132 days
22539 Spencer Lane 4 3 1,819 $369,000 $202 119 days
2807 Woodwinds Court 3 2 1,100 $88,900 $80 152 days
30858 Mockingbird Hill Lane 6 3 4,132 $569,000 $137 157 days
30858 Mockingbird Hill Lane 6 3 4,132 $569,000 $137 157 days
515 E Mill Street N/A N/A 1,664 $129,900 $78 190 days
3915 N Lincoln Street N/A N/A N/A $40,000 Unknown 31 days
0000 Redbud N/A N/A N/A $175,000 Unknown 223 days
1010 W Burton Street N/A N/A N/A $350,000 Unknown 543 days
3006 N Baltimore Street N/A N/A N/A $499,000 Unknown 517 days
Average: 3.7 2.3 2,138 $299,143 $121 140 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Ne Hayes St 3 1 1,121 $165,000 $160,000 $142 Unknown 7/24/26
108 Se 6th St N/A N/A N/A $110,000 $100,000 Unknown Unknown 7/15/26
1563 330th St 4 3 1,431 $225,000 $225,000 $157 Unknown 7/8/26
709 Ne 6th St 3 3 3,328 $325,000 $295,000 $88 Unknown 5/30/26
320 S Western St 3 2 1,764 $250,000 $245,000 $138 Unknown 4/30/26
2543 Trenton Ave 3 2 2,599 $425,000 $415,000 $159 Unknown 3/20/26
524 S Western St 4 2 1,152 $209,900 $209,900 $182 Unknown 3/19/26
405 Nw Hayes St 3 2 1,232 $199,900 $199,900 $162 Unknown 3/11/26
407 Jefferson St 3 2 988 $139,900 $141,000 $142 Unknown 2/27/26
Average: 3.2 2.1 1,701 $227,744 $221,200 $146 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9