Sign up to stay up to date on the Adair County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29938 State Highway 11 N/A N/A N/A $340,000 Unknown 2 days
810 E Mill Street 3 3 1,566 $425,000 $271 2 days
810 E Mill Street 3 3 1,566 $425,000 $271 2 days
24570 Banner Lane 2 2 2,912 $214,900 $73 2 days
18480 Billy Creek Trail 2 2 1,024 $69,900 $68 3 days
1407 Queens Road 3 3 1,412 $269,000 $190 4 days
1107 Park Avenue 2 2 1,304 $119,900 $91 4 days
1105 Steer Creek Way 3 2 1,248 $229,900 $184 4 days
4 Shady Lane 3 2 1,405 $395,000 $281 4 days
20451 State Highway N 5 4 5,000 $339,000 $67 5 days
24701 Desoto Lane 1 1 N/A $175,000 Unknown 6 days
24701 Desoto Lane 1 1 N/A $175,000 Unknown 6 days
24701 Desoto Lane 1 1 560 $175,000 $312 6 days
24701 Desoto Lane 1 1 560 $175,000 $312 6 days
311 E Harrison Street 5 3 N/A $84,900 Unknown 6 days
20451 State Highway N 5 4 5,000 $339,000 $67 9 days
402 S Stanford 3 2 1,379 $180,000 $130 9 days
18296 Hamilton Way 3 2 1,344 $329,900 $245 10 days
18296 Hamilton Way 3 2 1,344 $329,900 $245 10 days
18480 Billy Creek Trail 2 2 1,024 $69,900 $68 12 days
601 Cass St 4 2 1,356 $100,000 $73 Unknown
506 Cass St 3 1 1,587 $88,000 $55 Unknown
24949 Eagle Trail 4 4 N/A $895,000 Unknown 13 days
24949 Eagle Trail 4 4 4,544 $895,000 $196 13 days
XXX Mulberry Church Road N/A N/A N/A $160,000 Unknown 16 days
15019 Highway B 2 2 2,240 $824,900 $368 16 days
15019 Highway B 2 2 2,240 $824,900 $368 16 days
15019 Highway B 2 2 2,240 $675,000 $301 16 days
15019 Highway B 2 2 2,240 $675,000 $301 16 days
408 W Michigan Street 4 2 1,550 $119,900 $77 18 days
1503 E Jefferson Street 3 1 1,092 $129,900 $118 18 days
1302 E Northtown Road 5 3 3,120 $419,900 $134 19 days
8 Center Road 3 3 1,984 $212,000 $106 19 days
12 Leisure Drive 3 2 1,350 $124,900 $92 19 days
302 Park Plaza 3 3 2,628 $299,900 $114 20 days
116 N Franklin Street N/A N/A 10,152 $214,900 $21 20 days
114 N Franklin Street N/A N/A 5,400 $129,900 $24 20 days
114-116 N Franklin Street N/A N/A 15,552 $344,800 $22 20 days
816 S Baltimore Street 2 1 896 $139,900 $156 23 days
513 W Elizabeth Street 2 1 936 $144,900 $154 23 days
702 5th St 2 2 1,350 $240,000 $177 Unknown
1201 E Jefferson Street N/A N/A 880 $99,900 $113 24 days
1212 S Porter 2 1 676 $32,000 $47 24 days
1208 S Porter 2 1 1,652 $42,000 $25 24 days
904 E Harrison Street 4 3 3,261 $450,000 $137 25 days
308 Marion Avenue 2 1 1,008 $89,900 $89 25 days
29190 Highway 11 3 2 1,582 $239,900 $151 31 days
19201 Hopalong Trail N/A N/A N/A $35,000 Unknown 31 days
1403 Queens Court 12 4 N/A $329,000 Unknown 32 days
1401 Kings Road 4 3 1,454 $229,000 $157 32 days
Average: 3.1 2.2 2,341 $275,688 $129 66 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Se Kent St 1 1 886 $109,500 $123 Unknown
808 Greenway Drive 3 1 1,064 $75,000 $70 17 days
1707 E Mcpherson Street 3 1 936 $137,500 $146 17 days
203 W Mill Street 2 1 864 $24,900 $28 27 days
206 N Oak St 3 1 875 $60,000 $68 Unknown
701 Kings Road 4 4 2,862 $229,900 $80 31 days
301 E Illinois Street Unit 6 12 6 N/A $339,000 Unknown 32 days
1010 Oakland Avenue 2 1 1,008 $125,000 $124 33 days
403 College Park Drive 3 3 1,828 $329,900 $180 33 days
403 6th St 4 2 2,891 $28,500 $9.85 Unknown
19224 Pilot Trail N/A N/A N/A $575,000 Unknown 44 days
19224 Pilot Trail 2 3 2,028 $200,000 $98 44 days
19224 Pilot Trail 2 3 2,028 $750,000 $369 44 days
19224 Pilot Trail 2 3 2,028 $750,000 $369 44 days
816 E Scott Street 2 2 948 $112,000 $118 27 days
1201 N Franklin Street 3 1 1,108 $99,900 $90 47 days
703 Meadow Lane 4 2 1,798 $189,900 $105 51 days
22954 Rainbow Basin Trail 1 2 720 $269,000 $373 53 days
22954 Rainbow Basin Trail 1 2 720 $269,000 $373 53 days
1502 N Elson Street 3 2 1,420 $219,900 $154 15 days
No address N/A N/A N/A $6,500 Unknown 44 days
309 S Franklin Street N/A N/A 3,032 $379,000 $125 60 days
201 S Stanford 3 1 1,120 $169,500 $151 61 days
1506 Cottage Lane Avenue 5 3 3,266 $259,500 $79 69 days
315 S Cottage Grove 3 2 2,500 $135,000 $54 93 days
915 E Line Street 4 2 2,456 $189,900 $77 81 days
xxx Fox Trot Lane N/A N/A N/A $169,000 Unknown 99 days
92 Manor Road 3 2 1,308 $154,000 $117 100 days
608 Swanson 3 2 1,915 $220,000 $114 101 days
2211 Halliburton Street 3 3 2,817 $269,900 $95 109 days
2211 Halliburton Street 3 3 2,817 $269,900 $95 109 days
3264 190th St N/A N/A N/A $1,112,000 Unknown Unknown
2303 James Street 4 3 2,650 $289,900 $109 125 days
XXX State Highway 11 N/A N/A N/A $795,000 Unknown 132 days
XXX State Highway 11 N/A N/A N/A $795,000 Unknown 132 days
23665 Burk Trail 3 2 1,785 $209,900 $117 139 days
23665 Burk Trail 3 2 1,785 $209,900 $117 139 days
1302 S Ann Street 2 1 922 $78,000 $84 146 days
608 E Cottonwood 2 1 912 $65,000 $71 147 days
21816 Potter Road 2 1 1,200 $229,000 $190 179 days
21816 Potter Road 2 1 1,200 $229,000 $190 180 days
XXX Horseshoe Lake Way N/A N/A N/A $99,900 Unknown 186 days
201 Kimberling Drive 3 2 2,496 $350,000 $140 94 days
904 E Randolph Street 3 3 2,144 $215,000 $100 191 days
0000 Redbud N/A N/A N/A $175,000 Unknown 223 days
107 N Eugene St N 3 2 1,516 $160,000 $105 Unknown
516 N Franklin Street N/A N/A 9,000 $195,000 $21 548 days
1010 W Burton Street N/A N/A N/A $350,000 Unknown 634 days
3006 N Baltimore Street N/A N/A N/A $499,000 Unknown 517 days
Average: 3.0 2.1 1,917 $268,830 $132 143 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Ne Hayes St 2 2 1,438 $85,000 $85,000 $59 Unknown 10/21/26
302 Sw Jackson St 3 3 2,725 $194,900 $180,000 $66 Unknown 9/30/26
190th Street N/A N/A N/A $1,144,000 $1,040,000 Unknown Unknown 9/15/26
190th Street N/A N/A N/A $1,080,000 $980,000 Unknown Unknown 9/15/26
306 W 2nd St 2 1 912 $99,000 $95,000 $104 Unknown 8/31/26
400 Cass St 3 2 1,756 $149,999 $137,500 $78 Unknown 8/31/26
118 East St 4 2 1,824 $80,000 $78,000 $42 Unknown 8/27/26
301 Ne Hayes St 3 1 1,121 $165,000 $160,000 $142 Unknown 7/24/26
108 Se 6th St N/A N/A N/A $110,000 $100,000 Unknown Unknown 7/15/26
1563 330th St 4 3 1,431 $225,000 $225,000 $157 Unknown 7/8/26
218 3rd N/A N/A N/A $50,000 $50,000 Unknown Unknown 6/18/26
709 Ne 6th St 3 3 3,328 $325,000 $295,000 $88 Unknown 5/30/26
320 S Western St 3 2 1,764 $250,000 $245,000 $138 Unknown 4/30/26
Average: 3.0 2.1 1,811 $304,453 $282,346 $97 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!